- › Home
- › Latest comparisons
- › Vivo S1 Prime 8GB/128GB comparisons
› Vivo S1 Prime 8GB/128GB versus Honor 400 Lite, 8GB/256GB
Vivo S1 Prime versus Honor 400 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo S1 Prime 8GB/128GB | Honor 400 Lite, 8GB/256GB |
|---|---|---|
| Price | KSh 30,400 | KSh 33,000 |
| Sales | 0 - For May 2026 | 5 - For May 2026 |
| Average rating | 4 - 5 votes | 0 - |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 242 - For May 2026 | 22 - For May 2026 |
| General | ||
| Available | August 2020 | April 2025 |
| Dimensions | 159.3 x 75.2 x 8.7 mm | 161 x 74.6 x 7.3 mm |
| Weight | 190.2 g | 171 g |
| Colors | Jade Black Nebula Blue | Velvet Black Marrs Green Velvet Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G, eSIM |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; 5G; |
| Key features | AMOLED display 16MP selfie 18W fast charging USB Type C 2G/3G/4G | 108MP dual main camera with PDAF 120Hz display refresh rate AMOLED display with 3500 nits peak brightness IP65 dust and water resistant Up to 6 major Android upgrades |
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9.2 | Android 15 MagicOS 9 |
| GPU | Adreno 610 | IMG BXM-8-256 |
| Processor | 2.0 GHz Octa-core | 2.5 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 665 | Mediatek Dimensity 7025 Ultra |
| Graphics processor | Adreno 610 | IMG BXM-8-256 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Card slot | Yes | No |
| Battery | 4500mAh Li-Po | 5230mAh Li-Po |
| Battery features | - | 35W Fast Charging |
| Platform features | - | IP65 Dust and Water Resistant Up to 6 Major Android Upgrades |
| Display | ||
| Display size | 6.38 inches 1080 x 2340 pixels | 6.7 Inches 1080 x 2412 Pixels |
| Display type | AMOLED screen 16M colors | AMOLED Screen 16M Colors |
| Pixel density | 404 ppi | 394 ppi |
| Display features | - | 120Hz Refresh Rate HDR 3500 Nits Peak Brightness 100% DCI-P3 Color Gamut |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 108MP F1.8 + 5MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash | 108MP Wide / PDAF 5MP Ultrawide LED Flash HDR / Panorama / Pro / Portrait / Night Up to 3x Lossless Zoom / Up to 10x Digital Zoom |
| Video recording | Full HD 30fps | 1080p 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP | 16MP F2.5 |
| Front camera features | HDR | Face Unlock HDR / Portrait / Night |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GALILEO GLONASS USB OTG | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.3 NFC |
| Connectivity features | - | - |

