- › Home
- › Latest comparisons
- › Vivo V19 8GB/256GB comparisons
› Vivo V19 8GB/256GB versus Realme 10 4G, 8GB/256GB
Vivo V19 versus Realme 10 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V19 8GB/256GB | Realme 10 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 33,500 | KSh 19,000 |
| Sales | 0 - For Nov 2025 | 27 - For Nov 2025 |
| Average rating | 3.1 - 11 votes | 5 - 2 votes |
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 317 - For Nov 2025 | 837 - For Nov 2025 |
| General | ||
| Available | March 2020 | November 2022 |
| Dimensions | 159 x 74.2 x 8.5 mm | 159.9 x 73.3 x 8 mm |
| Weight | 176 g | 178 g |
| Colors | Crystal White Arctic Blue Black | Rush Black Clash White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | Super AMOLED display Android 10 32MP selfie 48MP quad main camera 4K video recording Fingerprint ID USB OTG Fast charging | 90Hz Super AMOLED display Display protected by Gorilla Glass 5 UFS 2.2 fast storage 33W fast charging provides 50% in 28 min Hi-Res audio playback 50MP dual main camera |
| Platform | ||
| Operating system | Android 10.0; Funtouch 10.0 | Android 12 Realme UI 3.0 |
| GPU | Adreno 612 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 675 | MediaTek Helio G99 |
| Graphics processor | Adreno 612 | Mali-G57 MC2 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | Yes | MicroSD |
| Battery | 4500mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 33W Fast Charging 0 - 50% In 28 Min Up To 21h Video Playback |
| Platform features | - | 24-bit Hi-Res Audio |
| Display | ||
| Display size | 6.44 inches 1080 x 2400 pixels | 6.4 Inches 1080 x 2400 Pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 409 ppi | 411 ppi |
| Display features | - | Gorilla Glass 5 90Hz Refresh Rate 1000 Nits Peak Brightness Up To 360Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 50MP F1.8 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Night / Expert / Panorama / Portrait / AI Beauty / Bokeh HDR / PDAF |
| Video recording | 2160p 30fps | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 32MP | 16MP F2.5 |
| Front camera features | HDR | Portrait / Panorama / AI Beauty / Night HDR Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity Gyro Ambient Light Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GLONASS GALILEO USB OTG | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

