- › Home
- › Latest comparisons
- › Vivo V19 Neo 8GB/128GB comparisons
- › Vivo V19 Neo 8GB/128GB versus Vivo V17 Pro 
Vivo V19 Neo versus Vivo V17 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V19 Neo 8GB/128GB | Vivo V17 Pro | 
|---|---|---|
| Price | KSh 34,500 | KSh 39,100 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 3.7 - 3 votes | 4.2 - 18 votes | 
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Views | 196 - For Oct 2025 | 509 - For Oct 2025 | 
| General | ||
| Available | June 2020 | September 2019 | 
| Dimensions | 159 x 74.2 x 8.5 mm | 159 x 74.7 x 9.8 mm | 
| Weight | 176 g | 201.8 g | 
| Colors | Crystal White Admiral Blue | Crystal Sky Crystal Black Midnight Ocean | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Super AMOLED display Gorilla Glass Android 10 32MP selfie 48MP quad main camera 4K video recording USB OTG Fast charging | Gorilla Glass 6 Super AMOLED display 48MP quad main camera 32MP pop-up selfie 4K video recording USB Type C Fast charging | 
| Platform | ||
| Operating system | Android 10; Funtouch 10 | Android 9.0 Pie; Funtouch 9.1 | 
| GPU | Adreno 612 | Adreno 612 | 
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core | 
| Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 675 | 
| Graphics processor | Adreno 612 | Adreno 612 | 
| RAM | 8GB | 8GB | 
| Storage | 128GB | 128GB | 
| Card slot | Yes | No | 
| Battery | 4500mAh Li-Po | 4100mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.44 inches 1080 x 2400 pixels | 6.44 inches 1080 x 2400 pixels | 
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors | 
| Pixel density | 409 ppi | 409 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP + 8MP + 13MP + 2MP Quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF 2x optical zoom | 
| Video recording | 4K 30fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 32MP | 32MP + 8MP Dual Pop-up | 
| Front camera features | HDR | HDR | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity Gyro Compass | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GLONASS GALILEO USB OTG | USB 2.0 USB Type-C NFC (Optional) Bluetooth 5.0 Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS GALILEO BDS USB OTG | 
| Connectivity features | - | - | 

