- › Home
- › Latest comparisons
- › Vivo Y12 3GB/32GB comparisons
- › Vivo Y12 3GB/32GB versus Samsung Galaxy A30 64GB 
Vivo Y12 versus Samsung Galaxy A30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y12 3GB/32GB | Samsung Galaxy A30 64GB | 
|---|---|---|
| Price | KSh 16,700 | KSh 22,300 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 4.3 - 4 votes | 3.3 - 87 votes | 
| Likes | 0 - For Oct 2025 | 29 - For Oct 2025 | 
| Views | 550 - For Oct 2025 | 8,155 - For Oct 2025 | 
| General | ||
| Available | June 2019 | February 2019 | 
| Dimensions | 159.4 x 76.8 x 8.9 mm | 158.5 x 74.5 x 7.7 mm | 
| Weight | 190.5 g | 165 g | 
| Colors | Aqua Blue Burgundy Red | Black Red Blue | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 13MP triple main camera Fingerprint ID USB OTG | Dual main camera Fingerprint ID Fast charging | 
| Platform | ||
| Operating system | Android 9.0 Pie; Funtouch 9 | Android 9.0 Pie | 
| GPU | PowerVR GE8320 | Mali-G71 MP2 | 
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core | 
| Chipset | Mediatek MT6762 (Helio P22) | Exynos 7904 Octa | 
| Graphics processor | PowerVR GE8320 | Mali-G71 MP2 | 
| RAM | 3GB | 4GB | 
| Storage | 32GB | 64GB | 
| Card slot | Up to 256GB | Up to 512GB | 
| Battery | 5000mAh Li-Po | 4000mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.35 inches 720 x 1544 pixels | 6.4 inches 1080 x 2340 pixels | 
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors | 
| Pixel density | 268 ppi | 403 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 13MP + 8MP + 2MP Triple | 16MP + 5MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8MP | 16MP | 
| Front camera features | - | - | 
| Video recording | - | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass | 
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi Direct WiFi hotspot GPS GLONASS GALILEO USB OTG | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | 
| Connectivity features | - | - | 

