- › Home
 - › Latest comparisons
 - › X-Tigi Hope 10 Pro 3GB/32GB comparisons
 › X-Tigi Hope 10 Pro 3GB/32GB versus Lenovo Tab M10 2020 4GB/64GB
X-Tigi Hope 10 Pro versus Lenovo Tab M10 2020
Compare specifications, price, availability, ratings and shopping interest.
| Specification | X-Tigi Hope 10 Pro 3GB/32GB | Lenovo Tab M10 2020 4GB/64GB | 
|---|---|---|
| Price | KSh 18,300 | KSh 26,400 | 
| Sales | 30 - For Nov 2025 | 23 - For Nov 2025 | 
| Average rating | 2.8 - 4 votes | 5 - 1 votes | 
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 657 - For Nov 2025 | 377 - For Nov 2025 | 
| General | ||
| Available | 2019 |  August 2020  | 
| Series | - |  - | 
| Dimensions | 243.6 x 162.4 x 8.9 mm |  241.5 x 149.4 x 8.3 mm | 
| Weight | - |  420 g | 
| Colors | Black |  Slate Black Platinum Gray Iron Gray  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B8, B19, B20, B28, B38, B40 | 
| Key features | 4G LTE IPS display Dual SIM Chiclet keyboard  |  IPS display Dolby audio Dual-band Wi-Fi and LTE network connectivity USB Type-C Dual stereo speakers  | 
| Platform | ||
| Operating system | Android 9.0 Pie |  Android 10 | 
| Processor | 1.6 GHz Octa-core  |  2.3 GHz Octa-Core  | 
| Chipset | - |  Mediatek Helio P22T | 
| Graphics processor | - |  PowerVR GE8320 | 
| RAM | 3GB |  4GB | 
| Storage | 32GB |  64GB | 
| Card slot | - |  MicroSD | 
| Battery | 6000mAh Li-Ion  |  5000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  Dual Stereo Speakers Dolby Audio  | 
| Display | ||
| Display size | 10.1 inches 800 x 1280 pixels  |  10.1 Inches 800 x 1280 Pixels  | 
| Display type | IPS screen 16M colors  |  IPS Screen 16M Colors  | 
| Pixel density | 149 ppi |  149 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 8MP |  8MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash  |  Geo tagging Panorama  | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 5MP |  5MP | 
| Front camera features | - |  - | 
| Front camera video recording | - |  HD 30fps | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer |  Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot GPS  |  USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS  | 
| Sensors & connectivity features | - |  - | 

