- › Home
 - › Latest comparisons
 - › Xiaomi 11 Lite 5G NE 6GB/128GB comparisons
 › Xiaomi 11 Lite 5G NE 6GB/128GB versus Xiaomi Poco X7, 12GB/512GB
Xiaomi 11 Lite 5G NE versus Xiaomi Poco X7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi 11 Lite 5G NE 6GB/128GB | Xiaomi Poco X7, 12GB/512GB | 
|---|---|---|
| Price | KSh 37,500 | KSh 35,500 | 
| Sales | 3 - For Nov 2025 | 5 - For Nov 2025 | 
| Average rating | 4.5 - 2 votes | 0 - | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 239 - For Nov 2025 | 76 - For Nov 2025 | 
| General | ||
| Available | September 2021  |  January 2025  | 
| Dimensions | 160.5 x 75.7 x 6.8 mm |  162.3 x 74.4 x 8.4 mm | 
| Weight | 158 g |  185.5 g | 
| Colors | Snowflake White Peach Pink Truffle Black Bubblegum Blue  |  Black Green Silver  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B6, B8, B19; 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N41, N66, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 
| Key features | Dolby Vision / HDR10+ playback Gorilla Glass 5 display 90Hz refresh rate UFS 2.2 storage Dual stereo speakers 4K video recording  |  120Hz curved AMOLED display 3000 nits peak display brightness Gorilla Glass Victus 2 display protection UFS 2.2 fast internal storage IP68 dust and water resistant - up to 1.5m for 30 min 45W fast charging  | 
| Platform | ||
| Operating system | Android 11; MIUI12.5 |  Android 14 HyperOS  | 
| GPU | Adreno 642L |  Mali-G615 MC2 | 
| Processor | 2.4 GHz Octa-core  |  2.5 GHz Octa-core 4nm  | 
| Chipset | Qualcomm Snapdragon 778G 5G |  MediaTek Dimensity 7300 Ultra | 
| Graphics processor | Adreno 642L |  Mali-G615 MC2 | 
| RAM | 6GB LPDDR4X |  12GB LPDDR4X | 
| Storage | 128GB UFS 2.2 |  512GB UFS 2.2 | 
| Card slot | MicroSD Up To 1TB  |  No | 
| Battery | 4250mAh Li-Po  |  5110mAh | 
| Battery features | 33W Fast Charging |  45W Fast Charging 1-100% in 52 Min  | 
| Platform features | Thermal Cooling Dual Stereo Speakers  |  IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dolby Atmos Audio Dual Stereo Speakers  | 
| Display | ||
| Display size | 6.55 Inches 1080 x 2400 Pixels  |  6.67 Inches 1220 x 2712 Pixels  | 
| Display type | AMOLED Screen 1B Colors  |  AMOLED Screen 68B Colors  | 
| Pixel density | 402 ppi |  446 ppi | 
| Display features | 500 Nits Brightness 800 Nits Peak Brightness Gorilla Glass 5 Dolby Vision / HDR10+ Playback 90Hz Refresh Rate Up To 240Hz Touch Sampling Rate Sunlight Mode 3.0 Reading Mode 3.0  |  120Hz Refresh Rate 3000 Nits Peak Brightness Gorilla Glass Victus 2 Up to 480Hz Touch Sampling Rate Dolby Vision HDR10+ 100% DCI-P3 Colour Always-on Display Curved Display  | 
| Camera | ||
| Camera resolution | 64MP F1.79 + 8MP F2.2 + 5MP F2.4 |  50MP F1.5 + 8MP F2.2 + 2MP F2.4 | 
| Camera features | 119-degree Ultra Wide Angle Macro Night PDAF HDR LED Flash  |  50MP Wide / PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Panorama / Night / HDR / Macro / Portrait LED Flash  | 
| Video recording | 4K 30fps Full HD 60/30fps HD 30fps 120fps Slow Motion @Full HD Time-Lapse  |  4K 30/24fps Full HD 60/30fps Time-lapse Dual-view Video Video OIS  | 
| Front camera | ||
| Front camera resolution | 20MP F2.24 |  20MP F2.2 | 
| Front camera features | Panorama Night AI Beauty Face Unlock  |  Face Unlock Night / Portrait  | 
| Video recording | Full HD 30fps HD 30fps 120fps Slow Motion Time-Lapse  |  Full HD 60/30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass  |  Fingerprint Ambient Light Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO QZSS NavIC Bluetooth 5.2 NFC USB OTG Infrared  |  USB Type-C 2.0 / USB OTG Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / QZSS Infrared NFC  | 
| Connectivity features | Wi-Fi 6 |  - | 

