- › Home
- › Latest comparisons
- › Xiaomi 11T 5G 8GB/256GB comparisons
› Xiaomi 11T 5G 8GB/256GB versus Xiaomi Redmi Note 15 Pro Plus, 8GB/256GB
Xiaomi 11T 5G versus Xiaomi Redmi Note 15 Pro Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi 11T 5G 8GB/256GB | Xiaomi Redmi Note 15 Pro Plus, 8GB/256GB |
|---|---|---|
| Price | KSh 53,000 | KSh 52,500 |
| Sales | 25 - For Jan 2026 | 11 - For Jan 2026 |
| Average rating | 5 - 3 votes | 0 - |
| Likes | 0 - For Jan 2026 | 2 - For Jan 2026 |
| Views | 777 - For Jan 2026 | 428 - For Jan 2026 |
| General | ||
| Available | September 2021 | December 2025 |
| Dimensions | 164.1 x 76.9 x 8.8 mm | 163.3 x 78.3 x 8.2 mm |
| Weight | 203 g | 207 g |
| Colors | Celestial Blue Meteorite Gray Moonlight White | Black Glacier Blue Mocha Brown |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B6, B8, B19; 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
| Key features | Gorilla Glass Victus display 120Hz adaptive refresh rate UFS 3.1 storage Hi-res audio Dual stereo speakers 4K video recording / audio zoom | 200MP dual main camera with OIS 32MP selfie camera IP68/IP69K dust and water resistance 100W fast charging Gorilla Glass Victus 2 display protection Up to 4 major Android upgrades |
| Platform | ||
| Operating system | Android 11; MIUI12.5 | Android 15 HyperOS 2 |
| GPU | Mali-G77 MC9 | Adreno 810 |
| Processor | 3.0 GHz Octa-core | 2.7 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 1200 5G | Qualcomm Snapdragon 7s Gen 4 |
| Graphics processor | Mali-G77 MC9 | Adreno 810 |
| RAM | 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 128GB UFS 3.1 | 256GB UFS 2.2 |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 6500mAh Si/C |
| Battery features | 67W Fast Charging 0 - 100% in 36min | 100W Fast Charging 1-100% in 40 Min 22.5W Reverse Charging |
| Platform features | Vapor Chamber Cooling Hi-Res Audio Dolby Atmos Audio Dual Stereo Speakers | IP68/IP69K Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Up to 4 Major Android Upgrades Up to 2.5m Drop Resistant |
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels | 6.83 Inches 1280 x 2772 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 395 ppi | 447 ppi |
| Display features | 800 Nits Brightness 1000 Nits Peak Brightness Gorilla Glass Victus HDR10+ Playback 120Hz Adaptive Refresh Rate Up To 480Hz Touch Sampling Rate Sunlight Mode 3.0 Reading Mode 3.0 | 120Hz Refresh Rate Dolby Vision / HDR10+ 3200 Nits Peak Brightness Gorilla Glass Victus 2 100% DCI-P3 Curved Display Up to 2160Hz Instant Touch Sampling Rate Wet Touch HDR Vivid 3840Hz PWM |
| Camera | ||
| Camera resolution | 108MP F1.75 + 8MP F2.2 + 5MP F2.4 | 200MP F1.7 + 8MP F2.2 |
| Camera features | 120-degree Ultra Wide Angle Macro Night PDAF HDR LED Flash | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide Night / AI Portrait / HDR / Panorama LED Flash |
| Video recording | 4K 30fps Full HD 60/30fps HD 30fps 120fps Slow Motion @Full HD Time-Lapse HDR Audio Zoom | 4K 30/24fps 1080p 60/30fps Video OIS Dual-view Video |
| Front camera | ||
| Front camera resolution | 16MP F2.45 | 32MP F2.2 |
| Front camera features | Panorama Night AI Beauty Face Unlock | HDR / Panorama Face Unlock |
| Video recording | Full HD 30fps HD 30fps 120fps Slow Motion @Full HD | 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Barometer Color Temperature | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO QZSS Bluetooth 5.2 NFC USB OTG Infrared | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC |
| Connectivity features | Wi-Fi 6 | - |

