- › Home
 - › Latest comparisons
 - › Xiaomi 11T Pro 8GB/256GB comparisons
 › Xiaomi 11T Pro 8GB/256GB versus Xiaomi 11T 5G 8GB/256GB
Xiaomi 11T Pro versus Xiaomi 11T 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi 11T Pro 8GB/256GB | Xiaomi 11T 5G 8GB/256GB | 
|---|---|---|
| Price | KSh 63,900 | KSh 53,000 | 
| Sales | 11 - For Nov 2025 | 16 - For Nov 2025 | 
| Average rating | 3.3 - 4 votes | 5 - 3 votes | 
| Likes | 1 - For Nov 2025 | 2 - For Nov 2025 | 
| Views | 588 - For Nov 2025 | 463 - For Nov 2025 | 
| General | ||
| Available | September 2021  |  September 2021  | 
| Dimensions | 164.1 x 76.9 x 8.8 mm |  164.1 x 76.9 x 8.8 mm | 
| Weight | 204 g |  203 g | 
| Colors | Moonlight White Meteorite Gray Celestial Blue  |  Celestial Blue Meteorite Gray Moonlight White  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B6, B8, B19; 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B6, B8, B19; 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 | 
| Key features | DisplayMate A+ certified Gorilla Glass Victus display 120Hz adaptive refresh rate Dual stereo speakers 8K video recording / audio zoom Dolby Vision / HDR10+ playback  |  Gorilla Glass Victus display 120Hz adaptive refresh rate UFS 3.1 storage Hi-res audio Dual stereo speakers 4K video recording / audio zoom  | 
| Platform | ||
| Operating system | Android 11; MIUI12.5 |  Android 11; MIUI12.5 | 
| GPU | Adreno 660 |  Mali-G77 MC9 | 
| Processor | 2.84 GHz Octa-core  |  3.0 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 888 5G |  MediaTek Dimensity 1200 5G | 
| Graphics processor | Adreno 660 |  Mali-G77 MC9 | 
| RAM | 8GB LPDDR5 |  8GB LPDDR4X | 
| Storage | 256GB UFS 3.1 |  128GB UFS 3.1 | 
| Card slot | No |  No | 
| Battery | 5000mAh Li-Po  |  5000mAh Li-Po  | 
| Battery features | 120W Fast Charging 0 - 100% in 17min  |  67W Fast Charging 0 - 100% in 36min  | 
| Platform features | LiquidCool Cooling Hi-Res Audio Harman Kardon / Dolby Atmos Audio Dual Stereo Speakers  |  Vapor Chamber Cooling Hi-Res Audio Dolby Atmos Audio Dual Stereo Speakers  | 
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels  |  6.67 Inches 1080 x 2400 Pixels  | 
| Display type | AMOLED Screen 1B Colors  |  AMOLED Screen 1B Colors  | 
| Pixel density | 395 ppi |  395 ppi | 
| Display features | Dolby Vision / HDR10+ Playback 800 Nits Brightness 1000 Nits Peak Brightness Gorilla Glass Victus 120Hz Adaptive Refresh Rate Up To 480Hz Touch Sampling Rate Sunlight Mode 3.0 Reading Mode 3.0 DisplayMate A+ Certified  |  800 Nits Brightness 1000 Nits Peak Brightness Gorilla Glass Victus HDR10+ Playback 120Hz Adaptive Refresh Rate Up To 480Hz Touch Sampling Rate Sunlight Mode 3.0 Reading Mode 3.0  | 
| Camera | ||
| Camera resolution | 108MP F1.75 + 8MP F2.2 + 5MP F2.4 |  108MP F1.75 + 8MP F2.2 + 5MP F2.4 | 
| Camera features | 120-degree Ultra Wide Angle Macro Night PDAF HDR LED Flash  |  120-degree Ultra Wide Angle Macro Night PDAF HDR LED Flash  | 
| Video recording | 8K 30fps 4K 60/30fps Full HD 60/30fps HD 30fps 120fps Slow Motion @Full HD Time-Lapse HDR Audio Zoom  |  4K 30fps Full HD 60/30fps HD 30fps 120fps Slow Motion @Full HD Time-Lapse HDR Audio Zoom  | 
| Front camera | ||
| Front camera resolution | 16MP F2.45 |  16MP F2.45 | 
| Front camera features | Panorama Night AI Beauty Face Unlock  |  Panorama Night AI Beauty Face Unlock  | 
| Video recording | Full HD 60/30fps HD 30fps 120fps Slow Motion @Full HD  |  Full HD 30fps HD 30fps 120fps Slow Motion @Full HD  | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Barometer Color Temperature  |  Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Barometer Color Temperature  | 
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.2 NFC USB OTG Infrared  |  USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO QZSS Bluetooth 5.2 NFC USB OTG Infrared  | 
| Connectivity features | Wi-Fi 6 |  Wi-Fi 6 | 

