- › Home
- › Latest comparisons
- › Xiaomi Black Shark 2 12GB/256GB comparisons
› Xiaomi Black Shark 2 12GB/256GB versus Tecno Camon 16 Premier 8GB/128GB
Xiaomi Black Shark 2 versus Tecno Camon 16 Premier
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Black Shark 2 12GB/256GB | Tecno Camon 16 Premier 8GB/128GB |
|---|---|---|
| Price | KSh 56,800 | KSh 28,400 |
| Sales | 0 - For Nov 2025 | 18 - For Nov 2025 |
| Average rating | 3.7 - 3 votes | 3.2 - 47 votes |
| Likes | 1 - For Nov 2025 | 15 - For Nov 2025 |
| Views | 393 - For Nov 2025 | 2,346 - For Nov 2025 |
| General | ||
| Available | March 2019 | September 2020 |
| Dimensions | 163.6 x 75 x 8.8 mm | 170.6 x 77.2 x 9.1 mm |
| Weight | 205 g | - |
| Colors | Black Silver Blue | Glacial Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | AMOLED screen 240Hz screen 48MP main camera 20MP selfie 4K video recording Fast charging USB Type C | 90Hz HDR10+ display 64MP quad camera 48MP dual selfie 4K video recording 33W fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10; HiOS 7.0 |
| GPU | Adreno 640 | Mali-G76 MC4 |
| Processor | 2.84 GHz Octa-core | 2.05 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Mediatek Helio G90T |
| Graphics processor | Adreno 640 | Mali-G76 MC4 |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card slot | no | Yes |
| Battery | 4000 mAh Li-Ion | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.9 inches 1080 x 2460 pixels |
| Display type | AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 403 ppi | 374 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 12MP Dual | 64MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Penta LED flash PDAF |
| Video recording | 2160p 30fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 48MP + 8MP dual |
| Front camera features | HDR | HDR Dual LED flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS | USB 2.0 USB Type C Bluetooth 5.0 GPS WiFi hotspot WiFi Direct Dual band WiFi USB OTG |
| Connectivity features | - | - |

