- › Home
- › Latest comparisons
- › Xiaomi Black Shark 2 6GB/128GB comparisons
- › Xiaomi Black Shark 2 6GB/128GB versus Xiaomi Pocophone F1 128GB 
Xiaomi Black Shark 2 versus Xiaomi Pocophone F1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Black Shark 2 6GB/128GB | Xiaomi Pocophone F1 128GB | 
|---|---|---|
| Price | KSh 41,600 | KSh 35,500 | 
| Sales | 0 - For Oct 2025 | 18 - For Oct 2025 | 
| Average rating | 5 - 1 votes | 4.1 - 10 votes | 
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 | 
| Views | 215 - For Oct 2025 | 915 - For Oct 2025 | 
| General | ||
| Available | March 2019 | August 2018 | 
| Dimensions | 163.6 x 75 x 8.8 mm | 155.5 x 75.3 x 8.8 mm | 
| Weight | 205 g | 180 g | 
| Colors | Black Silver Blue | Black Blue Red | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | AMOLED screen 240Hz screen 48MP main camera 20MP selfie 4K video recording Fast charging USB Type C | Fingerprint sensor Gorilla Glass Infrared face recognition 20MP sefie Dual main camera 4K video recording Fast charging | 
| Platform | ||
| Operating system | Android 9.0 Pie | Android 8.1 Oreo | 
| GPU | Adreno 640 | Adreno 630 | 
| Processor | 2.84 GHz Octa-core | 2.8 GHz Octa-core | 
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 845 | 
| Graphics processor | Adreno 640 | Adreno 630 | 
| RAM | 6GB | 6GB | 
| Storage | 128GB | 128GB | 
| Card slot | no | Up to 256GB | 
| Battery | 4000 mAh Li-Ion | 4000mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.18 inches 1080 x 2246 pixels | 
| Display type | AMOLED screen 16M colors | IPS screen 16M colors | 
| Pixel density | 403 ppi | 403 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 48MP + 12MP Dual | 12MP + 5MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | 
| Video recording | 2160p 30fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 20MP | 20MP | 
| Front camera features | HDR | HDR | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Infrared face recognition Accelerometer Gyro Proximity Compass Barometer | 
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS USB OTG | 
| Connectivity features | - | - | 

