- › Home
- › Latest comparisons
- › Xiaomi Mi 10 Youth 5G 6GB/64GB comparisons
› Xiaomi Mi 10 Youth 5G 6GB/64GB versus Google Pixel 3a XL, 4GB/64GB
Xiaomi Mi 10 Youth 5G versus Google Pixel 3a XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 10 Youth 5G 6GB/64GB | Google Pixel 3a XL, 4GB/64GB |
|---|---|---|
| Price | KSh 28,400 | KSh 17,500 |
| Sales | 0 - For Feb 2026 | 2 - For Feb 2026 |
| Average rating | 5 - 1 votes | 5 - 2 votes |
| Likes | 0 - For Feb 2026 | 2 - For Feb 2026 |
| Views | 108 - For Feb 2026 | 505 - For Feb 2026 |
| General | ||
| Available | April 2020 | May 2019 |
| Dimensions | 164 x 74.8 x 7.9 mm | 160.1 x 76.1 x 8.2 mm |
| Weight | 192 g | 167 g |
| Colors | White Black Green Orange/Peach Blue | Purple-ish Clearly White Just Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED screen HDR10+ 48MP quad camera 4K video recording Gorilla Glass 5 Fast charging 5G | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C |
| Platform | ||
| Operating system | Android 10; MIUI 11 | Android 9.0 Pie |
| GPU | Adreno 620 | Adreno 615 |
| Processor | 2.4 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 670 |
| Graphics processor | Adreno 620 | Adreno 615 |
| RAM | 6GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | No | No |
| Battery | 4160mAh Li-Po | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.57 inches 1080 x 2400 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | Super AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 401 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 8MP + 2MP quad | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR OIS Dual LED flash 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS QZSS GALILEO NFC USB OTG Infrared | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

