- › Home
- › Latest comparisons
- › Xiaomi Mi 10T Pro 5G 8GB/256GB comparisons
› Xiaomi Mi 10T Pro 5G 8GB/256GB versus Xiaomi Redmi Note 14 Pro 5G, 8GB/256GB
Xiaomi Mi 10T Pro 5G versus Xiaomi Redmi Note 14 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 10T Pro 5G 8GB/256GB | Xiaomi Redmi Note 14 Pro 5G, 8GB/256GB |
|---|---|---|
| Price | KSh 70,000 | KSh 35,000 |
| Sales | 6 - For Oct 2025 | 23 - For Oct 2025 |
| Average rating | 3.4 - 9 votes | 4 - 1 votes |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 408 - For Oct 2025 | 631 - For Oct 2025 |
| General | ||
| Available | September 2020 | January 2025 |
| Dimensions | 165.1 x 76.4 x 9.3 mm | 162.3 x 74.4 x 8.4 mm |
| Weight | 218 g | 190 g |
| Colors | Cosmic Black | Sand Gold Midnight Black Lavender Purple Coral Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8; 4G FDD LTE: B1, B2, B3, B4, B5, B7, B8, B20, B28, B32; 4G TDD LTE: B38, B40, B41; 5G: N1, N3, N7, N8, N20, N28, N38, N41, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | UFS 3.1 storage 108MP triple main camera 8K video recording 144Hz display Gorilla Glass 5 Hi-Res audio | Bright AMOLED display with HDR10+ and Dolby Vision IP68 dust and water resistance 200MP triple main camera with OIS UFS 2.2 fast internal storage Android 14 with up to 3 major Android upgrades Hi-res wireless audio playback |
| Platform | ||
| Operating system | Android 10; MIUI 12 | Android 14 HyperOS |
| GPU | Adreno 650 | Mali-G615 MC2 |
| Processor | 2.84 GHz Octa-core | 2.5 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 865 | MediaTek Dimensity 7300 Ultra |
| Graphics processor | Adreno 650 | Mali-G615 MC2 |
| RAM | 8GB LPDDR5 | 8GB LPDDR4X |
| Storage | 256GB UFS 3.1 | 256GB UFS 2.2 |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 5110mAh |
| Battery features | 33W Fast Charging Dual Split Charging 100% Charge in 59 min | 45W Fast Charging Up to 15h Video Playback Up to 58h Music Playback |
| Platform features | Dual Stereo Speakers Hi-Res Audio Certified LiquidCool Tech | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Dolby Atmos Audio Hi-res Audio Hi-res Wireless Audio 24-bit Audio Up to 3 Major Android Upgrades |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 6.67 Inches 1220 x 2712 Pixels |
| Display type | IPS screen 16M colors | AMOLED Screen 68B Colors |
| Pixel density | 395 ppi | 446 ppi |
| Display features | 144Hz Refresh Rate HDR10 Intelligent AdaptiveSync Gorilla Glass 5 TUV Rheinland Low Blue Light Certified 500 Nits Brightness 600 Nits Max Brightness Reading Mode 3.0 Sunlight Display 3.0 20:9 Aspect Ratio | 120Hz Refresh Rate 3000 Nits Peak Brightness Gorilla Glass Victus 2 3D Curved Display HDR10+ / Dolby Vision 100% DCI-P3 Wet Touch Technology Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 108MP F1.7 + 13MP F2.4 + 5MP F2.4 | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Burst Mode HDR AI Scene Detection Document Mode 2.0 Google Lens AI Beautify Bokeh Night Mode 2.0 Panorama Pro Mode Raw Mode Dual LED Flash Dual Tone Flash Up to 30x Digital Zoom OIS Gorilla Glass Lens Cover | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / Portrait / HDR / Panorama Dual LED Flash |
| Video recording | 8K @24/30fps 4K 30/60fps Full HD @30/60fps HD @30fps Time-Lapse Dual Video Video Beautify Video Pro Mode Vlog Mode Slow Motion 720/1080p @120/240/960fps | 4K 30/24fps 1080p 60/30fps OIS Dual-view Video |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 20MP F2.2 |
| Front camera features | Burst Mode Night Mode AI Beautify AI Scene Detection Panorama HDR Face Unlock Gorilla Glass Lens Cover | HDR Face Unlock Panorama |
| Video recording | Full HD @30fps HD @30fps Slow Motion 720p @120fps Time-Lapse Dual Video | 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Ambient Light (360-Degree) Accelerometer Gyroscope E-Compass | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 2.0 Dual band WiFi WiFi Direct WiFi Display WiFi Hotspot GPS GLONASS BDS GALILEO Infrared Bluetooth 5.1 NFC | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC |
| Connectivity features | Wi-Fi 6 2 x 2 MIMO 8 x 8 MU-MIMO | - |

