- › Home
 - › Latest comparisons
 - › Xiaomi Mi 8 Lite 4GB/64GB comparisons
 › Xiaomi Mi 8 Lite 4GB/64GB versus Samsung Galaxy A8 Plus 2018 64GB
Xiaomi Mi 8 Lite versus Samsung Galaxy A8 Plus 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 8 Lite 4GB/64GB | Samsung Galaxy A8 Plus 2018 64GB | 
|---|---|---|
| Price | KSh 21,800 | KSh 38,000 | 
| Sales | 4 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.7 - 9 votes | 4.2 - 11 votes | 
| Likes | 5 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 800 - For Nov 2025 | 881 - For Nov 2025 | 
| General | ||
| Available | September 2018  |  December 2017  | 
| Dimensions | 156.4 x 75.8 x 7.5 mm |  159.9 x 75.7 x 8.3 mm | 
| Weight | 169 g |  191 g | 
| Colors | Aurora Blue Midnight Black Twilight Gold  |  Black Gray Gold  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 24MP sefie 4K video recording Fast charging USB Type C  |  Dual selfie Fingerprint sensor NFC IP68 certified (dust and water proof) Gorilla Glass Fast charging USB Type C  | 
| Platform | ||
| Operating system | Android 8.1 Oreo; MIUI 10.2 |  Android 7.1.1 Nougat | 
| GPU | Adreno 512 |  Mali-G71 | 
| Processor | 2.2 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 660 |  Exynos 7885 Octa | 
| Graphics processor | Adreno 512 |  Mali-G71 | 
| RAM | 4GB |  4GB | 
| Storage | 64GB |  64GB | 
| Card slot | Up to 256GB |  Up to 256GB | 
| Battery | 3350mAh Li-Po  |  3500mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.26 inches 1080 x 2280 pixels  |  6.0 inches 1080 x 2220 pixels  | 
| Display type | IPS screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 403 ppi |  411 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12MP + 5MP Dual |  16MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 24MP |  16MP Dual | 
| Front camera features | Auto HDR |  - | 
| Video recording | 1080p 30fps |  1080p | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint sensor Accelerometer Gyro Proximity Barometer Compass  | 
| Connectivity | USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS  |  USB 2.0 USB Type C NFC WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0  | 
| Connectivity features | - |  - | 

