- › Home
 - › Latest comparisons
 - › Xiaomi Mi 8 Lite 4GB/64GB comparisons
 › Xiaomi Mi 8 Lite 4GB/64GB versus Xiaomi Redmi Note 7 32GB
Xiaomi Mi 8 Lite versus Xiaomi Redmi Note 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 8 Lite 4GB/64GB | Xiaomi Redmi Note 7 32GB | 
|---|---|---|
| Price | KSh 21,800 | KSh 18,300 | 
| Sales | 4 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.7 - 9 votes | 4.8 - 9 votes | 
| Likes | 5 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 800 - For Nov 2025 | 597 - For Nov 2025 | 
| General | ||
| Available | September 2018  |  February 2019  | 
| Dimensions | 156.4 x 75.8 x 7.5 mm |  159.2 x 75.2 x 8.1 mm | 
| Weight | 169 g |  185 g | 
| Colors | Aurora Blue Midnight Black Twilight Gold  |  Ruby Red Onyx Black Sapphire Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 24MP sefie 4K video recording Fast charging USB Type C  |  12MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID  | 
| Platform | ||
| Operating system | Android 8.1 Oreo; MIUI 10.2 |  Android 9.0 Pie | 
| GPU | Adreno 512 |  Adreno 512 | 
| Processor | 2.2 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 660 |  Qualcomm Snapdragon 660 | 
| Graphics processor | Adreno 512 |  Adreno 512 | 
| RAM | 4GB |  3GB | 
| Storage | 64GB |  32GB | 
| Card slot | Up to 256GB |  Up to 256GB | 
| Battery | 3350mAh Li-Po  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.26 inches 1080 x 2280 pixels  |  6.3 inches 1080 x 2340 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 403 ppi |  409 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12MP + 5MP Dual |  12MP + 2MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash  | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 24MP |  13MP | 
| Front camera features | Auto HDR |  HDR | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS  |  USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS  | 
| Connectivity features | - |  - | 

