- › Home
- › Latest comparisons
- › Xiaomi Mi 9T 6GB/128GB comparisons
› Xiaomi Mi 9T 6GB/128GB versus OnePlus 5T 64GB
Xiaomi Mi 9T versus OnePlus 5T
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 9T 6GB/128GB | OnePlus 5T 64GB |
|---|---|---|
| Price | KSh 41,600 | KSh 44,100 |
| Sales | 7 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 17 votes | 4.5 - 19 votes |
| Likes | 2 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 1,450 - For Oct 2025 | 647 - For Oct 2025 |
| General | ||
| Available | June 2019 | November 2017 |
| Dimensions | 156.7 x 74.3 x 8.8 mm | 156.1 x 75 x 7.3 mm |
| Weight | 191 g | 162 g |
| Colors | Carbon black Red flame Glacier blue | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | AMOLED screen HDR 48MP triple main camera 20MP sefie Gorilla Glass 5 4K video recording Fast charging | Fingerprint sensor Dual main camera Fast charging Gorilla Glass 5 NFC 4K video recording |
| Platform | ||
| Operating system | Android 9.0 Pie; MIUI 10 | Android 7.1.1 Nougat |
| GPU | Adreno 618 | Adreno 540 |
| Processor | 2.2 GHz Octa-core | 2.45 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 835 |
| Graphics processor | Adreno 618 | Adreno 540 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 64GB |
| Card slot | No | no |
| Battery | 4000mAh Li-Po | 3300mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.01 inches 1080 x 2160 pixels |
| Display type | AMOLED screen 16M colors | Optic AMOLED screen 16M colors |
| Pixel density | 403 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 13MP Triple | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF EIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 20MP; Motorized pop-up | 16MP |
| Front camera features | HDR | EIS Auto HDR |
| Video recording | 1080p 30fps | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS GALILEO NFC USB OTG | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC WiFi direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

