- › Home
- › Latest comparisons
- › Xiaomi Mi 9T Pro 6GB/128GB comparisons
› Xiaomi Mi 9T Pro 6GB/128GB versus Samsung Galaxy Note 20 Ultra 5G 12GB/256GB Pre-owned
Xiaomi Mi 9T Pro versus Samsung Galaxy Note 20 Ultra 5G Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi 9T Pro 6GB/128GB | Samsung Galaxy Note 20 Ultra 5G 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 41,600 | KSh 49,500 |
| Sales | 12 - For Jun 2026 | 7 - For Jun 2026 |
| Average rating | 4 - 2 votes | 4.6 - 20 votes |
| Likes | 1 - For Jun 2026 | 4 - For Jun 2026 |
| Views | 381 - For Jun 2026 | 2,094 - For Jun 2026 |
| General | ||
| Available | August 2019 | August 2020 |
| Dimensions | 156.7 x 74.3 x 8.8 mm | 164.8 x 77.2 x 8.1 mm |
| Weight | 191 g | 208 g |
| Colors | Carbon black Red flame Glacier blue | Mystic Bronze Mystic Black Mystic White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Super AMOLED screen 48MP triple main camera 20MP pop-up sefie Gorilla Glass 5 4K video recording Fast charging | 120Hz display Gorilla Glass Victus IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 9.0 Pie; MIUI 10 | Android 10; One UI 2.1 |
| GPU | Adreno 640 | Mali-G77 MP11 |
| Processor | 2.84 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Exynos 990 |
| Graphics processor | Adreno 640 | Mali-G77 MP11 |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Card slot | No | Yes |
| Battery | 4000mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.9 inches 1440 x 3088 pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 403 ppi | 494 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 13MP Triple | 108MP + 12MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Laser AF Dual LED flash 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Laser AF OIS 5x optical zoom |
| Video recording | 2160p 30fps | 8K 24fps |
| Front camera | ||
| Front camera resolution | 20MP; Pop-up | 10MP |
| Front camera features | HDR | PDAF Auto-HDR |
| Video recording | 1080p 30fps | 4K 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS GALILEO NFC USB OTG | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG |
| Connectivity features | - | - |

