- › Home
- › Latest comparisons
- › Xiaomi Mi CC9e 6GB/64GB comparisons
› Xiaomi Mi CC9e 6GB/64GB versus Samsung Galaxy F23 5G 6GB/128GB
Xiaomi Mi CC9e versus Samsung Galaxy F23 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi CC9e 6GB/64GB | Samsung Galaxy F23 5G 6GB/128GB |
|---|---|---|
| Price | KSh 19,300 | KSh 29,500 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 3.7 - 3 votes | 4.4 - 5 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 243 - For Oct 2025 | 642 - For Oct 2025 |
| General | ||
| Available | July 2019 | March 2022 |
| Dimensions | 153.5 x 71.9 x 8.5 mm | 165.5 x 77 x 8.4 mm |
| Weight | 173.8 g | 198 g |
| Colors | Blue Black White | Aqua Blue Forest Green Copper Blush |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 |
| Key features | 48MP Triple main camera 32MP selfie 4K video recording Gorilla Glass 5 Fingerprint ID Fast charging | 50MP triple main camera 4K video recording 120Hz display with Full HD resolution Display protected by Gorilla Glass 5 25W fast charging Android 12 OS |
| Platform | ||
| Operating system | Android 9.0 Pie; MIUI 10 | Android 12 One UI 4.1 |
| GPU | Adreno 610 | Adreno 619 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 750G 5G |
| Graphics processor | Adreno 610 | Adreno 619 |
| RAM | 6GB | 6GB LPDDR4X |
| Storage | 64GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up To 1 TB |
| Battery | 4030mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 25W Fast Charging Up To 26h Video Playback Up To 130h Audio Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.01 inches 720 x 1560 pixels | 6.6 Inches 1080 x 2408 Pixels |
| Display type | Super AMOLED screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 286 ppi | 400 ppi |
| Display features | - | Gorilla Glass 5 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP Triple | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 123-degree Ultra Wide Angle Panorama / Macro / Portrait / HDR PDAF LED Flash |
| Video recording | 2160p 30fps | 4K 30fps 480fps Slow Motion |
| Front camera | ||
| Front camera resolution | 32MP | 8MP F2.2 |
| Front camera features | HDR | Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct Bluetooth 5.0 GPS / BDS / GLONASS / GALILEO / QZSS NFC |
| Connectivity features | - | - |

