- › Home
- › Latest comparisons
- › Xiaomi Mi Mix 3 5G 64GB 6GB comparisons
› Xiaomi Mi Mix 3 5G 64GB 6GB versus Samsung Galaxy S20 Plus Pre-owned
Xiaomi Mi Mix 3 5G versus Samsung Galaxy S20 Plus Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Mi Mix 3 5G 64GB 6GB | Samsung Galaxy S20 Plus Pre-owned |
|---|---|---|
| Price | KSh 68,500 | KSh 33,000 |
| Sales | 0 - For Feb 2026 | 12 - For Feb 2026 |
| Average rating | 4.5 - 2 votes | 3.7 - 41 votes |
| Likes | 2 - For Feb 2026 | 6 - For Feb 2026 |
| Views | 245 - For Feb 2026 | 1,884 - For Feb 2026 |
| General | ||
| Available | February 2019 | Upcoming |
| Dimensions | 157.9 x 74.7 x 9.4 mm | 162 x 74 x 7.8 mm |
| Weight | - | 188 g |
| Colors | Sapphire Blue Onyx Black | Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 5G Dual selfie USB Type C Fingerprint ID Wireless charging Fast charging | 5G IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG audio Fast wireless charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10.0; One UI 2 |
| GPU | Adreno 640 | - |
| Processor | 2.84 GHz Octa-core | - |
| Chipset | Qualcomm Snapdragon 855 | Exynos 990 |
| Graphics processor | Adreno 640 | - |
| RAM | 6GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | No | Up to 512GB |
| Battery | 3800 mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.7 inches 1440 x 3200 pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 403 ppi | 524 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP Dual | 12MP + 64MP + 12MP + 3D quad |
| Camera features | Panorama HDR PDAF LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 30/60fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 24MP + 2MP | 10MP |
| Front camera features | HDR LED flash | PDAF Dual video call Auto HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

