- › Home
 - › Latest comparisons
 - › Xiaomi Poco M2 Pro 4GB/64GB comparisons
 › Xiaomi Poco M2 Pro 4GB/64GB versus Xiaomi Poco X3 NFC 6GB/64GB
Xiaomi Poco M2 Pro versus Xiaomi Poco X3 NFC
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco M2 Pro 4GB/64GB | Xiaomi Poco X3 NFC 6GB/64GB | 
|---|---|---|
| Price | KSh 23,300 | KSh 31,400 | 
| Sales | 0 - For Nov 2025 | 11 - For Nov 2025 | 
| Average rating | 4 - 3 votes | 3.7 - 15 votes | 
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 169 - For Nov 2025 | 972 - For Nov 2025 | 
| General | ||
| Available | July 2020  |  September 2020  | 
| Dimensions | 165.8 x 76.7 x 8.8 mm |  165.3 x 76.8 x 9.4 mm | 
| Weight | 209 g |  215 g | 
| Colors | Two Shades of Black Out Of The Blue Green and Greener  |  Shadow Gray Cobalt Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 48MP quad main camera 4K video recording USB Type C Fingerprint ID Gorilla Glass 5 HDR10  |  HDR10 120Hz display Hi-res audio Gorilla Glass 5 64MP quad main camera 4K video recording 33W fast charging  | 
| Platform | ||
| Operating system | Android 10; MIUI 11 |  Android 10; MIUI 12 | 
| GPU | Adreno 618 |  Adreno 618 | 
| Processor | 2.3 GHz Octa-core  |  2.3 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 720G |  Qualcomm Snapdragon 732G | 
| Graphics processor | Adreno 618 |  Adreno 618 | 
| RAM | 4GB |  6GB | 
| Storage | 64GB |  64GB | 
| Card slot | Yes |  Yes | 
| Battery | 5000mAh Li-Po  |  5160mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels  |  6.67 inches 1080 x 2400 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 395 ppi |  395 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP + 2MP quad |  64MP + 13MP + 2MP + 2MP quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash  | 
| Video recording | 4K 30fps |  4K 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  20MP | 
| Front camera features | HDR Panorama  |  Panorama HDR  | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 2.0 USB Type C USB OTG Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO  |  USB 2.0 USB Type C 1.0 Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG Infrared NFC  | 
| Connectivity features | - |  - | 

