- › Home
 - › Latest comparisons
 - › Xiaomi Poco M3 4GB/128GB comparisons
 › Xiaomi Poco M3 4GB/128GB versus Realme X2 6GB/64GB
Xiaomi Poco M3 versus Realme X2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco M3 4GB/128GB | Realme X2 6GB/64GB | 
|---|---|---|
| Price | KSh 19,300 | KSh 27,400 | 
| Sales | 8 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4.8 - 8 votes | 5 - 3 votes | 
| Likes | 7 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 840 - For Nov 2025 | 101 - For Nov 2025 | 
| General | ||
| Available | November 2020  |  September 2019  | 
| Dimensions | 162.3 x 77.3 x 9.6 mm |  158.7 x 75.2 x 8.6 mm | 
| Weight | 198 g |  182 g | 
| Colors | Power Black Cool Blue Poco Yellow  |  Pearl Green Pearl White Pearl Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8; LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B20, B28; LTE-TDD: B38, B40, B41 | - | 
| Key features | Hi-Res audio IR blaster 48MP triple main camera 2G/3G/4G 6000mAh power 18W fast charging  |  Super AMOLED display Gorilla Glass 5 64MP quad main camera 4K video recording Fast charging USB Type C  | 
| Platform | ||
| Operating system | Android 10; MIUI 12 |  Android 9.0 Pie; Realme UI | 
| GPU | Adreno 610 |  Adreno 618 | 
| Processor | 2.0 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 662 |  Qualcomm Snapdragon 730G | 
| Graphics processor | Adreno 610 |  Adreno 618 | 
| RAM | 4GB LPDDR4X |  6GB | 
| Storage | 128GB UFS2.2 |  64GB | 
| Card slot | Dedicated MicroSD Up to 512GB  |  Yes | 
| Battery | 6000mAh Li-Po  |  4000mAh Li-Po  | 
| Battery features | 18W Fast Charge Up to 583h Standby Up to 40h Talk Time Up to 196h Music Playback Up to 17h Video Playback  |  - | 
| Platform features | Dual Stereo Speakers Hi-Res Audio  |  - | 
| Display | ||
| Display size | 6.53 inches 1080 x 2340 pixels  |  6.4 inches 1080 x 2340 pixels  | 
| Display type | IPS screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 395 ppi |  403 ppi | 
| Display features | 19.5:9 Aspect Ratio TUV Rheinland Low Blue Light Certified Gorilla Glass 3  |  - | 
| Camera | ||
| Camera resolution | 48MP F1.8 + 2MP F2.4 + 2MP F2.4 |  64MP + 8MP + 2MP + 2MP quad | 
| Camera features | AI Beautify AI Scene Detection Portrait Mode Night Mode Document Mode Raw Mode Bokeh Effects LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | Full HD 30fps Time-Lapse Short Video Slow Motion @120fps  |  4K 30fps | 
| Front camera | ||
| Front camera resolution | 8MP F2.1 |  32MP | 
| Front camera features | AI Beautify Filters Palm Shutter Portrait Mode Panorama Mode Timed Selfie Face Unlock  |  HDR | 
| Video recording | Full HD 30fps Time-Lapse Short Video AI Beautify  |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Ambient Light Accelerometer Electronic Compass IR Blaster  |  Fingerprint Accelerometer Proximity Compass  | 
| Connectivity | USB 2.0 USB Type C USB OTG Bluetooth 5.0 Dual band WiFi WiFi hotspot WiFi Direct GPS GLONASS BDS GALILEO Infrared  |  USB 2.0 USB Type C USB OTG Bluetooth 5.0 NFC WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO  | 
| Connectivity features | Wi-Fi 2.4 + 5GHz |  - | 

