- › Home
- › Latest comparisons
- › Xiaomi Poco X3 6GB/64GB comparisons
› Xiaomi Poco X3 6GB/64GB versus Xiaomi Poco M8s, 6GB/128GB
Xiaomi Poco X3 versus Xiaomi Poco M8s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco X3 6GB/64GB | Xiaomi Poco M8s, 6GB/128GB |
|---|---|---|
| Price | KSh 25,900 | KSh 24,000 |
| Sales | 0 - For Sep 2026 | 0 - For Sep 2026 |
| Average rating | 3.8 - 5 votes | 0 - |
| Likes | 3 - For Sep 2026 | 0 - For Sep 2026 |
| Views | 466 - For Sep 2026 | 31 - For Sep 2026 |
| General | ||
| Available | September 2020 | April 2026 |
| Dimensions | 165.3 x 76.8 x 10.1 mm | 169.4 x 80.4 x 8.4 mm |
| Weight | 225 g | 217 g |
| Colors | Shadow Gray Cobalt Blue | Black White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
| Key features | HDR10 120Hz display Hi-res audio Gorilla Glass 5 64MP quad main camera 4K video recording 33W fast charging | IP64 dust and splash resistance 144Hz AMOLED display 50MP main camera with PDAF Up to 4 major Android upgrades UFS 2.2 fast internal storage |
| Platform | ||
| Operating system | Android 10; MIUI 12 | Android 15 HyperOS 2 |
| GPU | Adreno 618 | Adreno |
| Processor | 2.3 GHz Octa-core | 2.3 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 6s Gen 3 |
| Graphics processor | Adreno 618 | Adreno |
| RAM | 6GB | 6GB LPDDR4X |
| Storage | 64GB | 128GB UFS 2.2 |
| Card slot | Yes | MicroSD Up to 2TB |
| Battery | 6000mAh Li-Po | 7000mAh Si/C |
| Battery features | - | 33W Fast Charging 18W Reverse Charging Up to 23h of Video Playback Up to 100h of Music Playback |
| Platform features | - | IP64 Dust and Splash Resistant Dual Stereo Speakers Hi-Res Audio Dolby Atmos Audio |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 6.9 Inches 1080 x 2392 Pixels |
| Display type | IPS screen 16M colors | AMOLED Screen 68B Colors |
| Pixel density | 395 ppi | 374 ppi |
| Display features | - | 144Hz Refresh Rate 850 Nits Peak Brightness Up to 288Hz Touch Sampling Rate Wet Touch |
| Camera | ||
| Camera resolution | 64MP + 13MP + 2MP + 2MP quad | 50MP F1.8 + Aux |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | 50MP Wide / PDAF Portrait / HDR / Night LED Flash |
| Video recording | 4K 30fps | 1080p 30fps Time-Lapse |
| Front camera | ||
| Front camera resolution | 20MP | 8MP F2.0 |
| Front camera features | Panorama HDR | Face Unlock HDR / Portrait / Night |
| Video recording | Full HD 30fps | 1080p 30fps Time-Lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG Infrared NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot Infrared NFC GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

