- › Home
 - › Latest comparisons
 - › Xiaomi Poco X3 NFC 6GB/64GB comparisons
 › Xiaomi Poco X3 NFC 6GB/64GB versus Xiaomi Poco M7 Pro 5G, 12GB/512GB
Xiaomi Poco X3 NFC versus Xiaomi Poco M7 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco X3 NFC 6GB/64GB | Xiaomi Poco M7 Pro 5G, 12GB/512GB | 
|---|---|---|
| Price | KSh 31,400 | KSh 30,500 | 
| Sales | 11 - For Nov 2025 | 4 - For Nov 2025 | 
| Average rating | 3.7 - 15 votes | 0 - | 
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 972 - For Nov 2025 | 48 - For Nov 2025 | 
| General | ||
| Available | September 2020  |  December 2024  | 
| Dimensions | 165.3 x 76.8 x 9.4 mm |  162.4 x 75.7 x 8 mm | 
| Weight | 215 g |  190 g | 
| Colors | Shadow Gray Cobalt Blue  |  Olive Twilight Lavender Frost Lunar Dust  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 28, 40, 41; 5G: N1, 3, 5, 8, 28, 40, 78 | 
| Key features | HDR10 120Hz display Hi-res audio Gorilla Glass 5 64MP quad main camera 4K video recording 33W fast charging  |  IP64 dust and water resistance 120Hz AMOLED display Gorilla Glass 5 display protection Dolby Vision and HDR10+ display support 50MP main camera with OIS and PDAF 24-bit Hi-Res audio playback  | 
| Platform | ||
| Operating system | Android 10; MIUI 12 |  Android 14 HyperOS  | 
| GPU | Adreno 618 |  IMG BXM-8-256 | 
| Processor | 2.3 GHz Octa-core  |  2.5 GHz Octa-core 6nm  | 
| Chipset | Qualcomm Snapdragon 732G |  MediaTek Dimensity 7025 Ultra | 
| Graphics processor | Adreno 618 |  IMG BXM-8-256 | 
| RAM | 6GB |  12GB | 
| Storage | 64GB |  512GB UFS 2.2  | 
| Card slot | Yes |  - | 
| Battery | 5160mAh Li-Po  |  5110mAh Li-Po  | 
| Battery features | - |  45W Fast Charging | 
| Platform features | - |  IP64 Dust and Water Resistant Dual Stereo Speakers 24-bit Audio Hi-Res Audio  | 
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels  |  6.67 Inches 1080 x 2400 Pixels  | 
| Display type | IPS screen 16M colors  |  AMOLED Screen 16M Colors  | 
| Pixel density | 395 ppi |  395 ppi | 
| Display features | - |  120Hz Refresh Rate Gorilla Glass 5 HDR10+ Dolby Vision Always-on Display 2100 Nits Peak Brightness  | 
| Camera | ||
| Camera resolution | 64MP + 13MP + 2MP + 2MP quad |  50MP F1.5 + 2MP F2.4 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash  |  50MP Wide / PDAF / OIS 2MP Depth Panorama / HDR / Night LED Flash  | 
| Video recording | 4K 30fps |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 20MP |  20MP F2.2 | 
| Front camera features | Panorama HDR  |  HDR / Panorama | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  In-display Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG Infrared NFC  |  USB Type-C Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot Infrared GPS / GLONASS / BDS / GALILEO  | 
| Connectivity features | - |  - | 

