- › Home
 - › Latest comparisons
 - › Xiaomi Poco X3 NFC 6GB/64GB comparisons
 › Xiaomi Poco X3 NFC 6GB/64GB versus Xiaomi Redmi K30 6GB/128GB
Xiaomi Poco X3 NFC versus Xiaomi Redmi K30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco X3 NFC 6GB/64GB | Xiaomi Redmi K30 6GB/128GB | 
|---|---|---|
| Price | KSh 31,400 | KSh 33,000 | 
| Sales | 11 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.7 - 15 votes | 4 - 1 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 972 - For Nov 2025 | 103 - For Nov 2025 | 
| General | ||
| Available | September 2020  |  December 2019  | 
| Dimensions | 165.3 x 76.8 x 9.4 mm |  165.3 x 76.6 x 8.8 mm | 
| Weight | 215 g |  208 g | 
| Colors | Shadow Gray Cobalt Blue  |  Purple Blue Red  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | HDR10 120Hz display Hi-res audio Gorilla Glass 5 64MP quad main camera 4K video recording 33W fast charging  |  64MP quad main camera 20MP dual selfie 4K video recording Fast charging USB Type C Fingerprint ID Gorilla Glass 5 HDR10  | 
| Platform | ||
| Operating system | Android 10; MIUI 12 |  Android 10; MIUI 11 | 
| GPU | Adreno 618 |  Adreno 618 | 
| Processor | 2.3 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 732G |  Qualcomm Snapdragon 730G | 
| Graphics processor | Adreno 618 |  Adreno 618 | 
| RAM | 6GB |  6GB | 
| Storage | 64GB |  128GB | 
| Card slot | Yes |  Up to 256GB | 
| Battery | 5160mAh Li-Po  |  4500mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels  |  6.67 inches 1080 x 2400 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 395 ppi |  395 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 64MP + 13MP + 2MP + 2MP quad |  64MP + 8MP + 2MP + 2MP quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash  | 
| Video recording | 4K 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 20MP |  20MP + 2MP dual | 
| Front camera features | Panorama HDR  |  HDR | 
| Video recording | Full HD 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.1 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG Infrared NFC  |  USB 2.0 USB Type C USB OTG Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO NFC  | 
| Connectivity features | - |  - | 

