- › Home
- › Latest comparisons
- › Xiaomi Poco X3 Pro 8GB/256GB comparisons
› Xiaomi Poco X3 Pro 8GB/256GB versus Samsung Galaxy A35, 8GB/256GB
Xiaomi Poco X3 Pro versus Samsung Galaxy A35
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Poco X3 Pro 8GB/256GB | Samsung Galaxy A35, 8GB/256GB |
|---|---|---|
| Price | KSh 37,500 | KSh 32,500 |
| Sales | 29 - For May 2026 | 131 - For May 2026 |
| Average rating | 4.4 - 17 votes | 4.6 - 14 votes |
| Likes | 2 - For May 2026 | 10 - For May 2026 |
| Views | 938 - For May 2026 | 2,773 - For May 2026 |
| General | ||
| Available | March 2021 | March 2024 |
| Dimensions | 165.3 x 76.8 x 9.4 mm | 161.7 x 78 x 8.2 mm |
| Weight | 215 g | 209 g |
| Colors | Metal Bronze Phantom Black Frost Blue | Iceblue Lilac Navy Lemon |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B20, B28; 4G TDD: B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66; 5G: 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 |
| Key features | UFS 3.1 storage 120Hz refresh rate Dual video recording Dual stereo speakers Hi-Res audio Gorilla Glass 6 | 50MP OIS main camera Gorilla Glass Victus+ display protection Elegant glass back panel IP67 dust and water resistance - Up to 1 meter for 30 mins Crisp video recording with Super HDR and OIS Up to 4 OS upgrades and 5 years security updates |
| Platform | ||
| Operating system | Android 11 MIUI 12 | Android 14 One UI 6.1 |
| GPU | Adreno 640 | Mali-G68 MP5 |
| Processor | 2.96 GHz Octa-core | 2.4 GHz Octa-core 5nm |
| Chipset | Qualcomm Snapdragon 860 | Exynos 1380 |
| Graphics processor | Adreno 640 | Mali-G68 MP5 |
| RAM | 6GB LPDDR4X | 8GB |
| Storage | 128GB UFS 3.1 | 256GB |
| Card slot | Up to 1TB | MicroSD Up to 1 TB |
| Battery | 5160mAh Li-Po | 5000mAh Li-Po |
| Battery features | 33W Fast Charging 100% in 59min / 59% in 30min Up to 11h Gaming Up to 18h Video Playback Up to 110h Music Playback | 25W Fast Charging Up to 26h Video Playback Up to 83h Audio Playback |
| Platform features | IP53 Dust & Splash Protection Dual Stereo Speakers Hi-Res Audio LiquidCool Technology 1.0 Plus (Thermal Management) | IP67 Dust and Water Resistant - Up to 1 meter for 30 min Samsung Knox Security Dual Stereo Speakers Dolby Atmos Audio Up to 4 OS Upgrades Up to 5 Years Security Updates Glass Back Plastic Frame |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 6.6 Inches 1080 x 2340 Pixels |
| Display type | IPS screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 395 ppi | 390 ppi |
| Display features | 120Hz Refresh Rate Up to 240Hz Touch Sampling Rate 450 Nits Brightness Gorilla Glass 6 20:9 Aspect Ratio Reading Mode 3.0 | 120Hz Refresh Rate Gorilla Glass Victus+ 1000 Nits Peak Brightness Always-on Display |
| Camera | ||
| Camera resolution | 48MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 | 50MP F1.8 + 8MP F2.2 + 5MP F2.4 |
| Camera features | 119-degree Ultra Wide Angle Night Mode PDAF HDR LED flash | PDAF / OIS 123-degree Ultra Wide Angle Macro / Panorama / Super HDR LED Flash |
| Video recording | 4K 30fps Full HD 30/60fps HD 30fps Dual Video | 4K 30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 13MP F2.2 |
| Front camera features | Night Mode Face Unlock | Bokeh |
| Video recording | Full HD 30fps Dual Video | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Compass Proximity Ambient Light Hall |
| Connectivity | USB Type C 2.0 Bluetooth 5.0 Dual band Wi-Fi Wi-Fi Direct Wi-Fi Hotspot GPS GLONASS GALILEO BDS USB OTG Infrared NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.3 NFC |
| Connectivity features | Wi-Fi 5 2x2 MIMO | - |

