- › Home
- › Latest comparisons
- › Xiaomi Redmi 10 4GB/64GB comparisons
› Xiaomi Redmi 10 4GB/64GB versus Samsung Galaxy A04s 4GB/64GB
Xiaomi Redmi 10 versus Samsung Galaxy A04s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 10 4GB/64GB | Samsung Galaxy A04s 4GB/64GB |
|---|---|---|
| Price | KSh 18,800 | KSh 18,800 |
| Sales | 20 - For Feb 2026 | 45 - For Feb 2026 |
| Average rating | 3.2 - 5 votes | 4.6 - 9 votes |
| Likes | 3 - For Feb 2026 | 8 - For Feb 2026 |
| Views | 812 - For Feb 2026 | 1,758 - For Feb 2026 |
| General | ||
| Available | August 2021 | August 2022 |
| Dimensions | 161.9 x 75.5 x 8.9 mm | 164.7 x 76.7 x 9.1 mm |
| Weight | 181 g | 195 g |
| Colors | Sea Blue Carbon Gray Pebble White | Green Black White Copper |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 50MP quad main camera 90Hz refresh rate Helio G88 gaming processor Hi-Res audio Full HD video recording Dual stereo speakers | 90Hz display refresh rate 50MP triple main camera Dynamic photos with dedicated depth and macro lens 5MP wide-angle selfie camera Dolby Atmos audio via headsets Expandable storage up to 1 TB |
| Platform | ||
| Operating system | Android 11; MIUI 12.5 | Android 12 One UI Core 4 |
| GPU | Mali-G52 MC2 | Mali-G52 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio G88 | Exynos 850 |
| Graphics processor | Mali-G52 MC2 | Mali-G52 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 18W Fast Charging 9W Reverse Charging | Up To 22h Video Playback Up To 90h Audio Playback |
| Platform features | Dual Stereo Speakers Hi-Res Audio | Dolby Atmos Audio |
| Display | ||
| Display size | 6.5 Inches 1080 x 2400 Pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | PLS Screen 16M Colors |
| Pixel density | 405 ppi | 270 ppi |
| Display features | 90Hz Adaptive Refresh Rate Reading Mode 3.0 Sunlight Display | 90Hz Refresh Rate Infinity-V Display |
| Camera | ||
| Camera resolution | 50MP F1.8 + 8MP + 2MP + 2MP | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Ultra Wide Angle Macro Night LED Flash | Macro / Bokeh / Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 5MP F2.2 |
| Front camera features | Face Unlock | Live Focus / Background Blur |
| Video recording | Full HD @30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | USB Type-C Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.1 | USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

