- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 10 Pro Max 8GB/128GB comparisons
› Xiaomi Redmi Note 10 Pro Max 8GB/128GB versus Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned
Xiaomi Redmi Note 10 Pro Max versus Samsung Galaxy S20 FE 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 10 Pro Max 8GB/128GB | Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 33,000 | KSh 24,000 |
| Sales | 0 - For Aug 2026 | 20 - For Aug 2026 |
| Average rating | 2.7 - 7 votes | 3.7 - 15 votes |
| Likes | 3 - For Aug 2026 | 7 - For Aug 2026 |
| Views | 630 - For Aug 2026 | 1,768 - For Aug 2026 |
| General | ||
| Available | March 2021 | September 2020 |
| Dimensions | 164.5 x 76.2 x 8.1 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 192 g | 190 g |
| Colors | Dark Night Vintage Bronze Glacial Blue | Cloud Navy Cloud Mint Cloud Lavender Cloud White Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B5, B8; 4G FDD: B1, B3, B5, B7, B8; 4G TDD: B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| Key features | Super AMOLED display Gorilla Glass 5 IP53 dust & splash resistant 108MP quad main camera 120Hz refresh rate Dual stereo speakers | Dual stereo speakers with Hi-res playback 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass 3 display protection Android 13 support |
| Platform | ||
| Operating system | Android 11; MIUI12 | Android 10 One UI 5.1 Upgradable To Android 13 |
| GPU | Adreno 618 | Mali-G77 MP11 |
| Processor | 2.3 GHz Octa-core | 2.73 GHz Octa-core 7nm |
| Chipset | Qualcomm Snapdragon 732G | Exynos 990 |
| Graphics processor | Adreno 618 | Mali-G77 MP11 |
| RAM | 8GB LPDDR4X | 8GB |
| Storage | 128GB UFS 2.2 | 128GB UFS 3.1 |
| Card slot | Up to 512GB | MicroSD Up to 1TB |
| Battery | 5020mAh Li-Po | 4500mAh Li-Ion |
| Battery features | 33W Fast Charging 100% in 75min Up to 26 Days Standby Up to 11.5h Gaming Up to 143h Music Playback Up to 36h LTE Talk Time | 25W Fast Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging Up to 50% in 30 Min |
| Platform features | IP53 Dust and Splash Resistant Dual Stereo Speakers Hi-Res Audio Linear Motor Vibration | Plastic Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX |
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | Super AMOLED Screen 16M Colors | Super AMOLED Screen 16M Colors |
| Pixel density | 395 ppi | 407 ppi |
| Display features | HDR10 120Hz Refresh Rate 1200 Nits Peak Brightness Gorilla Glass 5 | 120Hz Refresh Rate Gorilla Glass 3 HDR10+ |
| Camera | ||
| Camera resolution | 108MP F1.9 + 8MP F2.2 + 5MP F2.4 + 2MP F2.4 | 12MP F1.8 + 8MP F2.4 + 12MP F2.2 |
| Camera features | Long Exposure 118-degree Ultra Wide Angle Macro Night AI Portrait Photo Clone HDR | 12MP Wide / Dual Pixel PDAF / OIS 8MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 123-degree Ultrawide Auto-HDR Panorama LED Flash |
| Video recording | 4K 30fps Full HD 30/60fps HD 30fps 120fps Slow Motion @Full HD 960 / 240 / 120fps Slow Motion @HD Time-Lapse Video Macro Dual Video ShootSteady Video Clone Video Beautify | 4K 60/30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 16MP F2.5 | 32MP F2.2 |
| Front camera features | Burst AI Portrait AI Beauty Bokeh Face Unlock | Face Unlock HDR |
| Video recording | Full HD @30fps HD @30fps Time-Lapse | 4K 60/30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual band Wi-Fi GPS GLONASS BDS Bluetooth 5.1 Infrared | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

