- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 4 64GB comparisons
› Xiaomi Redmi Note 4 64GB versus Honor X5c, 4GB/64GB
Xiaomi Redmi Note 4 versus Honor X5c
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 4 64GB | Honor X5c, 4GB/64GB |
|---|---|---|
| Price | KSh 22,300 | KSh 14,500 |
| Sales | 13 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 3 - 11 votes | 0 - |
| Likes | 2 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 702 - For Apr 2026 | 1 - For Apr 2026 |
| General | ||
| Available | January 2017 | October 2025 |
| Dimensions | 151 x 76 x 8.5 mm | 167 x 77 x 7.9 mm |
| Weight | 165 g | 186 g |
| Colors | Gold Black Gray | Tidal Blue Midnight Black Ocean Cyan Meteor Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; |
| Key features | Fingerprint sensor 4G PDAF Infrared port USB OTG 24-bit audio | Android 15 OS 90Hz display refresh rate Dual SIM connectivity Helio G81 gaming processor 5MP selfie camera with 1080p video Fingerprint unlock |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 15 MagicOS 9 |
| GPU | Adreno 506 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 625 | MediaTek Helio G81 |
| Graphics processor | Adreno 506 | Mali-G52 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | microSD |
| Battery | 4100mAh Li-Ion | 5260mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | TFT LCD Screen 16M Colors |
| Pixel density | 401 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 13MP | 13MP F2.2 + Auxiliary Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | LED Flash HDR / Panorama / Portrait |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP F2.2 |
| Front camera features | - | HDR Face Unlock |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi direct WiFi hotspot Infrared GPS GLONASS BDS USB OTG | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 |
| Connectivity features | - | - |

