- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 6 Pro 4GB/64GB comparisons
› Xiaomi Redmi Note 6 Pro 4GB/64GB versus Honor X5c Plus, 4GB/128GB
Xiaomi Redmi Note 6 Pro versus Honor X5c Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 6 Pro 4GB/64GB | Honor X5c Plus, 4GB/128GB |
|---|---|---|
| Price | KSh 19,800 | KSh 15,800 |
| Sales | 22 - For Apr 2026 | 4 - For Apr 2026 |
| Average rating | 3.6 - 8 votes | 0 - |
| Likes | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 619 - For Apr 2026 | 32 - For Apr 2026 |
| General | ||
| Available | September 2018 | September 2025 |
| Dimensions | 157.9 x 76.4 x 8.3 mm | 167 x 77 x 7.9 mm |
| Weight | 182 g | 186 g |
| Colors | Black Blue Rose Gold Red | Midnight Black Ocean Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; |
| Key features | 20MP dual selfie Fast charging 4G USB OTG Infrared port Fingerprint ID Gorilla Glass | Android 15 OS 90Hz display refresh rate Dual SIM connectivity Helio G81 gaming processor 5MP selfie camera with 1080p video Fingerprint unlock |
| Platform | ||
| Operating system | Android 8.1 Oreo; MIUI 9.0 | Android 15 MagicOS 9 |
| GPU | Adreno 509 | Mali-G52 MC2 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 636 | MediaTek Helio G81 |
| Graphics processor | Adreno 509 | Mali-G52 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | microSD |
| Battery | 4000mAh Li-Po | 5260mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.26 inches 1080 x 2280 pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | TFT LCD Screen 16M Colors |
| Pixel density | 403 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 12MP + 5MP Dual | 50MP F1.8 + Auxiliary Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash | LED Flash HDR / Panorama / Portrait / Pro PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 20MP + 2MP | 5MP F2.2 |
| Front camera features | HDR | HDR Face Unlock |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 USB OTG Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 |
| Connectivity features | - | - |

