- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 8 Pro 6GB/128GB comparisons
› Xiaomi Redmi Note 8 Pro 6GB/128GB versus Samsung Galaxy S8 Plus 128 GB
Xiaomi Redmi Note 8 Pro versus Samsung Galaxy S8 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 8 Pro 6GB/128GB | Samsung Galaxy S8 Plus 128 GB |
|---|---|---|
| Price | KSh 25,400 | KSh 41,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 50 votes | 4.2 - 26 votes |
| Likes | 6 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 1,794 - For Oct 2025 | 2,103 - For Oct 2025 |
| General | ||
| Available | September 2019 | March 2017 |
| Dimensions | 161.4 x 76.4 x 8.8 mm | 159.5 x 73.4 x 8.1 mm |
| Weight | 200 g | 173 g |
| Colors | Black Blue White Red | Gold Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 64MP quad main camera 4K video recording Fast charging USB Type C Fingerprint ID Gorilla Glass 5 | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 9.0 Pie; MIUI 10 | Android 7.0 Nougat |
| GPU | Mali-G76 MC4 | Mali-G71 MP20 |
| Processor | 2.05 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Mediatek Helio G90T | Exynos 8895 Octa |
| Graphics processor | Mali-G76 MC4 | Mali-G71 MP20 |
| RAM | 6GB | 6 GB |
| Storage | 128GB | 128 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 4500mAh Li-Po | 3500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.53 inches 1080 x 2340 pixels | 6.2 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 395 ppi | 529 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP Quad | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 8 MP |
| Front camera features | HDR Panorama | Autofocus Auto HDR |
| Video recording | 1080p 30fps | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO NFC | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

