- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 9 Pro Max 6GB/128GB comparisons
› Xiaomi Redmi Note 9 Pro Max 6GB/128GB versus Samsung Galaxy M35, 6GB/128GB
Xiaomi Redmi Note 9 Pro Max versus Samsung Galaxy M35
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 9 Pro Max 6GB/128GB | Samsung Galaxy M35, 6GB/128GB |
|---|---|---|
| Price | KSh 28,400 | KSh 23,500 |
| Sales | 0 - For Nov 2025 | 24 - For Nov 2025 |
| Average rating | 3.7 - 9 votes | 4.4 - 5 votes |
| Likes | 0 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 388 - For Nov 2025 | 1,387 - For Nov 2025 |
| General | ||
| Available | March 2020 | May 2024 |
| Dimensions | 165.5 x 76.7 x 8.8 mm | 162.3 x 78.6 x 9.1 mm |
| Weight | 209 g | 222 g |
| Colors | Interstellar Black Aurora Blue Glacier White | Gray Dark Blue Light Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
| Key features | 32MP selfie 4K video recording Fast charging USB Type C Dual SIM Gorilla Glass 5 | 50MP OIS triple main camera 4K video recording 120Hz Super AMOLED display Always-on display 6000mAh battery with 25W fast charging Dual stereo speakers with Dolby Atmos |
| Platform | ||
| Operating system | Android 10; MIUI 11 | Android 14 One UI 6.1 |
| GPU | Adreno 618 | Mali-G68 MP5 |
| Processor | 2.3 GHz Octa-core | 2.4 GHz Octa-core 5nm |
| Chipset | Qualcomm Snapdragon 720G | Exynos 1380 |
| Graphics processor | Adreno 618 | Mali-G68 MP5 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | MicroSD Up to 1 TB |
| Battery | 5020mAh Li-Po | 6000mAh Li-Po |
| Battery features | - | 25W Fast Charging Up to 31h Video Playback Up to 97h Audio Playback |
| Platform features | - | Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 6.6 Inches 1080 x 2340 Pixels |
| Display type | IPS screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 395 ppi | 390 ppi |
| Display features | - | 1000 Nits Peak Brightness Always-on Display |
| Camera | ||
| Camera resolution | 64MP + 8MP + 5MP + 2MP quad | 50MP F1.8 + 8MP F2.2 + 5MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | 50MP Wide / PDAF / OIS 8MP Ultrawide / 123-degree 5MP Macro Panorama / Portrait / HDR LED Flash |
| Video recording | 4K 30fps | 4K 30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 32MP | 13MP F2.2 |
| Front camera features | HDR Panorama | HDR |
| Video recording | Full HD 30fps | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Ambient Light Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Infrared Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO BDS NavIC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.3 NFC |
| Connectivity features | - | - |

