- › Home
 - › Latest comparisons
 - › Xiaomi Redmi Note 9 Pro Max 6GB/128GB comparisons
 › Xiaomi Redmi Note 9 Pro Max 6GB/128GB versus Realme X2 6GB/64GB
Xiaomi Redmi Note 9 Pro Max versus Realme X2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 9 Pro Max 6GB/128GB | Realme X2 6GB/64GB | 
|---|---|---|
| Price | KSh 28,400 | KSh 27,400 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.7 - 9 votes | 5 - 3 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 359 - For Nov 2025 | 101 - For Nov 2025 | 
| General | ||
| Available | March 2020  |  September 2019  | 
| Dimensions | 165.5 x 76.7 x 8.8 mm |  158.7 x 75.2 x 8.6 mm | 
| Weight | 209 g |  182 g | 
| Colors | Interstellar Black Aurora Blue Glacier White  |  Pearl Green Pearl White Pearl Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 32MP selfie 4K video recording Fast charging USB Type C Dual SIM Gorilla Glass 5  |  Super AMOLED display Gorilla Glass 5 64MP quad main camera 4K video recording Fast charging USB Type C  | 
| Platform | ||
| Operating system | Android 10; MIUI 11 |  Android 9.0 Pie; Realme UI | 
| GPU | Adreno 618 |  Adreno 618 | 
| Processor | 2.3 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 720G |  Qualcomm Snapdragon 730G | 
| Graphics processor | Adreno 618 |  Adreno 618 | 
| RAM | 6GB |  6GB | 
| Storage | 128GB |  64GB | 
| Card slot | Yes |  Yes | 
| Battery | 5020mAh Li-Po  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels  |  6.4 inches 1080 x 2340 pixels  | 
| Display type | IPS screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 395 ppi |  403 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 64MP + 8MP + 5MP + 2MP quad |  64MP + 8MP + 2MP + 2MP quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 4K 30fps |  4K 30fps | 
| Front camera | ||
| Front camera resolution | 32MP |  32MP | 
| Front camera features | HDR Panorama  |  HDR | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Proximity Compass  | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Infrared Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO BDS NavIC  |  USB 2.0 USB Type C USB OTG Bluetooth 5.0 NFC WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO  | 
| Connectivity features | - |  - | 

