- › Home
 - › Latest comparisons
 - › Xiaomi Redmi Note 9S 6GB/128GB comparisons
 › Xiaomi Redmi Note 9S 6GB/128GB versus Samsung Galaxy M21 6GB/128GB
Xiaomi Redmi Note 9S versus Samsung Galaxy M21
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 9S 6GB/128GB | Samsung Galaxy M21 6GB/128GB | 
|---|---|---|
| Price | KSh 24,900 | KSh 25,400 | 
| Sales | 21 - For Nov 2025 | 30 - For Nov 2025 | 
| Average rating | 4.4 - 20 votes | 3.9 - 19 votes | 
| Likes | 3 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 992 - For Nov 2025 | 686 - For Nov 2025 | 
| General | ||
| Available | March 2020  |  March 2020  | 
| Dimensions | 165.8 x 76.7 x 8.8 mm |  159 x 75.1 x 8.9 mm | 
| Weight | 209 g |  188 g | 
| Colors | Interstellar Gray Aurora Blue Glacier White  |  Raven Black Midnight Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; 4G FDD LTE: B1, B3, B5, B7, B8, B20; 4G TDD LTE: B38, B40, B41 | 
| Key features | 48MP quad main camera 4K video recording Fast charging USB Type C Fingerprint ID Gorilla Glass 5  |  Gorilla Glass 3 48MP triple main camera 4K video recording 20MP selfie Fingerprint ID Fast charging USB Type C 6000mAh battery  | 
| Platform | ||
| Operating system | Android 10; MIUI 11 |  Android 10; One UI 2.0 | 
| GPU | Adreno 618 |  Mali-G72 MP3 | 
| Processor | 2.3 GHz Octa-core  |  2.3 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 720G |  Exynos 9611 | 
| Graphics processor | Adreno 618 |  Mali-G72 MP3 | 
| RAM | 6GB |  6GB LPDDR4x | 
| Storage | 128GB |  128GB | 
| Card slot | Yes |  Dedicated MicroSD Up to 512GB  | 
| Battery | 5020mAh Li-Po  |  6000mAh Li-Po  | 
| Battery features | - |  15W Fast Charging Up to 22h LTE Internet Up to 22h Wi-Fi Internet Up to 29h Video Play Up to 131h Audio Play Up to 49h 4G LTE Talk Time  | 
| Platform features | - |  Dolby Atmos audio | 
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels  |  6.4 inches 1080 x 2340 pixels  | 
| Display type | IPS screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 395 ppi |  403 ppi | 
| Display features | - |  Infinity-U 420 Nits Brightness Gorilla Glass 3  | 
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP + 2MP quad |  48MP F2.0 + 8MP F2.2 + 5MP F2.2 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash  |  4x Digital Zoom 123-degree Ultra Wide Live Focus Scene Optimizer Night Mode Pro Mode 240fps HD Slow Motion LED flash  | 
| Video recording | 2160p 30fps |  4K 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  20MP F2.2 | 
| Front camera features | HDR Panorama  |  Fast Face Unlock HDR  | 
| Video recording | 1080p 30fps |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Geomagnetic Virtual Light Sensing Gyro  | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS GALILEO BDS  |  USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0  | 
| Connectivity features | - |  Wi-Fi 2.4 + 5GHz Bluetooth LE (Up to 2Mbps)  | 

