Huawei Smartwatches Price List, April 26 2025 @Price in Kenya
Huawei Smartwatches currently in stock
Last modified April 26 2025 12:11 PM
Smartwatches | Price in KSh | Available From |
---|---|---|
Huawei Band 8 Fitness Tracker | 8,000 | June, 2023 |
Huawei Band 9 Fitness Tracker | 8,500 | March, 2024 |
Huawei Watch Fit, Fitness Tracker | 15,000 | August, 2020 |
Huawei Watch Fit 3, Fitness Tracker | 16,500 | May, 2024 |
Huawei Watch GT 4, 41mm | 19,000 | October, 2023 |
Huawei Watch GT 2, 46mm | 20,300 | September, 2019 |
Huawei Watch GT 5, 41mm | 21,500 | September, 2024 |
Huawei Watch GT 5, 46mm | 24,500 | September, 2024 |
Huawei Watch GT 2 Pro | 27,900 | September, 2020 |
Huawei Watch GT 5 Pro, 46mm | 34,000 | September, 2024 |
Kindly note that though we strive to keep all products up to date, price and availability are subject to change without prior notice.