- › Home
- › Latest comparisons
- › Samsung Galaxy S22 Ultra 5G, 12GB/256GB Pre-owned comparisons
› Samsung Galaxy S22 Ultra 5G, 12GB/256GB Pre-owned versus OnePlus 9 Pro 12GB/256GB
Samsung Galaxy S22 Ultra 5G versus OnePlus 9 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S22 Ultra 5G, 12GB/256GB Pre-owned | OnePlus 9 Pro 12GB/256GB |
|---|---|---|
| Price | KSh 62,500 | KSh 85,000 |
| Sales | 63 - For Aug 2026 | 1 - For Aug 2026 |
| Average rating | 4.4 - 7 votes | 5 - 6 votes |
| Likes | 8 - For Aug 2026 | 3 - For Aug 2026 |
| Views | 5,135 - For Aug 2026 | 403 - For Aug 2026 |
| General | ||
| Available | February 2022 | March 2021 |
| Dimensions | 163.3 x 77.9 x 8.9 mm | 163.2 x 73.6 x 8.7 mm |
| Weight | 228 g | 197 g |
| Colors | Burgundy Phantom White Phantom Black Green | Pine Green Morning Mist |
| Network | 2G, 3G, 4G, 5G, eSIM | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8, B9, B19; 4G-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66, B71; 4G-TDD: B38, B39, B40, B41, B46, B48; 5G: N1, N2, N3, N5, N7, N8, N25, N28, N38, N40, N41, N48, N66, N71, N77, N78 |
| Key features | Dynamic AMOLED 2X display Stylus support with included S Pen Gorilla Glass Victus+ front and back IP68 dust and water resistant - up to 1.5m for 30 min 8K video recording In-display ultrasonic fingerprint sensor | QHD+ LTPO display IP68 dust & water resistant Hasselblad camera enhancements 8K video recording Dual stereo speakers Vapor chamber cooling |
| Platform | ||
| Operating system | Android 12 One UI 4.1 Up to 4 Major Android Upgrades | Android 11; OxygenOS 11 |
| GPU | Xclipse 920 | Adreno 660 |
| Processor | 2.8 GHz Octa-core 4nm | 2.84 GHz Octa-core |
| Chipset | Exynos 2200 | Qualcomm Snapdragon 888 |
| Graphics processor | Xclipse 920 | Adreno 660 |
| RAM | 12GB LPDDR5 | 12GB LPDDR5 |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5000mAh Li-Ion | 4500mAh Li-Po |
| Battery features | 45W Fast Wired Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging Up to 81h Audio Playback | 65W Fast Charging (Warp Charge 65T) 100% in 29min 50W Fast Wireless Charging (70% in 30min) Reverse Charging |
| Platform features | Aluminum Frame Gorilla Glass Victus+ Back Samsung Knox Dual Stereo Speakers Dolby Atmos Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Samsung DeX Support Up to 4 Major Android Upgrades Hi-res Audio | Dolby Atmos Dual Stereo Speakers Pro Gaming Mode Vapor Chamber + Graphite Cooling IP68 Dust & Water Resistant |
| Display | ||
| Display size | 6.8 Inches 1440 x 3080 Pixels | 6.7 inches 1440 x 3216 pixels |
| Display type | Dynamic AMOLED 2X Screen 16M Colors | Fluid2 AMOLED screen |
| Pixel density | 500 ppi | 525 ppi |
| Display features | Stylus Support S Pen Included Always-on Display 120Hz Adaptive Refresh Rate HDR10+ 1750 Nits Peak Brightness Gorilla Glass Victus+ | 120Hz Refresh Rate LTPO Adaptive Refresh Rate 1B Colors 20.1:9 Aspect Ratio HDR10+ Reading Mode Night Mode 1300 Nits Peak Brightness 8192-level Brightness sRGB Display P3 Always On Display Gorilla Glass |
| Camera | ||
| Camera resolution | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2 | 48MP F1.8 + 8MP F2.4 + 50MP F2.2 + 2MP F2.4 |
| Camera features | 108MP Wide / PDAF / OIS 10MP Telephoto / PDAF / OIS / 3x Optical Zoom 10MP Periscope Telephoto / PDAF / OIS / 10x Optical Zoom 12MP 120-degree Ultrawide / Dual Pixel PDAF Laser AF Auto-HDR LED Flash 100X Space Zoom | HDR Nightscape Macro Portrait Hasselblad Pro Panorama 12-bit Raw Smart Scene Recognition Laser AF OIS 3.3x Optical Zoom |
| Video recording | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+ Stereo Audio | 8K 30fps 4K 30/60/120fps Full HD 30/60fps Slow Motion 240fps @Full HD / 480fps @HD Time-Lapse Full HD / 4K HDR Nightscape Focus Tracking Hyperlapse |
| Front camera | ||
| Front camera resolution | 40MP F2.2 | 16MP F2.4 |
| Front camera features | Face Unlock PDAF Auto HDR | Face Unlock HDR Face Retouching |
| Video recording | 4K 60/30fps 1080p 30fps Dual-view Video | Full HD 30fps Time-Lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Ultrasonic Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Barometer |
| Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO | USB Type C 3.1 USB OTG Bluetooth 5.2 NFC Wi-Fi Direct Dual band Wi-Fi DLNA Wi-Fi Hotspot GPS GLONASS BDS GALILEO SBAS |
| Connectivity features | - | 2 x 2 MIMO |

