- › Home
 - › Latest comparisons
 - › Xiaomi Redmi K50 12GB/256GB comparisons
 › Xiaomi Redmi K50 12GB/256GB versus Xiaomi 12 Pro 12GB/256GB
Xiaomi Redmi K50 versus Xiaomi 12 Pro (with free Buds 3 lite)
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi K50 12GB/256GB | Xiaomi 12 Pro 12GB/256GB | 
|---|---|---|
| Price | KSh 73,000 | KSh 90,000 | 
| Sales | 16 - For Nov 2025 | 18 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 4.8 - 4 votes | 
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 198 - For Nov 2025 | 509 - For Nov 2025 | 
| General | ||
| Available | March 2022  |  December 2021  | 
| Dimensions | 163.1 x 76.2 x 8.5 mm |  163.6 x 74.6 x 8.2 mm | 
| Weight | 201 g |  204 g | 
| Colors | Green Black Gray Blue  |  Purple Gray Blue Green  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B8, B18, B19, B26, B34, B38, B39, B40, B41, B42; 5G: N1, N3, N5, N8, N28, N38, N40, N41, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78, N79 | 
| Key features | HDR10+ and Dolby Vision video support Gorilla Glass Victus Dual stereo speakers UFS 3.1 storage IP53 dust and splash resistant 5G and Wi-Fi 6 network connectivity  |  120Hz LTPO AMOLED display Gorilla Glass Victus HDR10+ and Dolby Vision playback Quad stereo speakers 50MP optical zoom main camera 120W fast charging  | 
| Platform | ||
| Operating system | Android 12 MIUI 13  |  Android 12 MIUI 13  | 
| GPU | Mali-G610 |  Adreno 730 | 
| Processor | 2.85 GHz Octa-core  |  3.0 GHz Octa-core  | 
| Chipset | MediaTek Dimensity 8100 |  Qualcomm Snapdragon 8 Gen 1 | 
| Graphics processor | Mali-G610 |  Adreno 730 | 
| RAM | 8GB LPDDR5 |  12GB LPDDR5 | 
| Storage | 256GB UFS 3.1 |  256GB UFS 3.1 | 
| Card slot | No |  No | 
| Battery | 5500mAh Li-Po  |  4600mAh Li-Po  | 
| Battery features | 67W Fast Charging 0 - 80% In 30 Min  |  120W Fast Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging 0 - 100% In 18 Min Up To 15h Video Playback  | 
| Platform features | Dual Stereo Speakers Hi-Res Audio / Dolby Atmos Audio IP53 Dust And Splash Resistant VC Liquid Cooling  |  Hi-Res Audio Harman Kardon Audio Dolby Atmos Quad Stereo Speakers VC + Graphite Cooling  | 
| Display | ||
| Display size | 6.67 Inches 1440 x 3200 Pixels  |  6.73 Inches 1440 x 3200 Pixels  | 
| Display type | OLED Screen 16M Colors  |  LTPO AMOLED Screen 1B Colors  | 
| Pixel density | 526 ppi |  521 ppi | 
| Display features | 120Hz Refresh Rate 1200 Nits Peak Brightness Gorilla Glass Victus HDR10+ / Dolby Vision  |  HDR10+ / Dolby Vision 1500 Nits Peak Brightness Gorilla Glass Victus 120Hz Refresh Rate Up To 480Hz Touch Sampling Rate  | 
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP F2.4 |  50MP F1.9 + 50MP F1.9 + 50MP F2.2 | 
| Camera features | HDR / Macro / Night / AI Portrait 119-degree Ultra Wide Angle PDAF OIS Dual LED Flash  |  115-degree Ultra Wide Angle Macro / Night / HDR Dual Pixel PDAF OIS 2x Optical Zoom Dual LED Flash  | 
| Video recording | 4K 30fps Full HD 60/30fps HD 30fps Time-lapse  |  8K 24fps 4K 60/30fps Full HD 60/30fps 1920fps Slow Motion @HD Time-lapse HDR10+ Audio Zoom  | 
| Front camera | ||
| Front camera resolution | 20MP |  32MP F2.5 | 
| Front camera features | AI Beauty Face Unlock  |  Panorama / HDR / Night / AI Beauty Face Unlock  | 
| Video recording | Full HD @30fps HD @30fps Time-lapse  |  Full HD 60/30fps HD 30fps 120fps Slow Motion @HD  | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum  |  Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Temperature Barometer  | 
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / NavIC / QZSS Bluetooth 5.3 Infrared NFC  |  USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.2 NFC Infrared  | 
| Connectivity features | - |  - | 

