Sony HT-S400 vs LG SP8YA
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-S400, 2.1ch, 330W Soundbar | LG SP8YA, 3.1.2ch, 440W Soundbar |
|---|---|---|
| Price | KSh 32,000 | KSh 76,600 |
| Sales | 35 · Nov 2026 | 0 · Nov 2026 |
| Average rating | 5 · 1 votes | 5 · 1 votes |
| Likes | 0 · Nov 2026 | 0 · Nov 2026 |
| Views | 486 · Nov 2026 | 153 · Nov 2026 |
| General | ||
| Available | January 2022 | May 2021 |
| Colors | Black | Black |
| Channels | 2.1ch | 3.1.2ch |
| Total output | 330W | 440W |
| Platform | S-Master Amplifier | Chromecast / Spotify Connect / Apple AirPlay 2 Google / Alexa Voice Assistants |
| Key features | 330W total output with 2.1-channel surround sound Wireless subwoofer with a 160mm driver S-Force PRO Front Surround for cinematic audio Dolby Digital audio support Bluetooth 5.0 for wireless music streaming HDMI ARC and optical TV connections Wall-mountable soundbar design | Audio enhanced by Meridian system Maintains high resolution media with Dolby Vision and HDR10 passthrough Dolby Atmos and DTS:X surround sound Up-firing speakers adds more depth to sound Hands-free operation with Google or Alexa voice assistants 220W wireless active subwoofer |
| Connectivity | ||
| HDMI port | 1 Port HDMI ARC HDMI CEC / BRAVIA Sync | 2 Ports HDMI ARC / eARC |
| USB port | USB Type A - Service Only | USB with Media Playback |
| Bluetooth | Bluetooth 5.0 A2DP AVRCP SBC | Bluetooth 5.0 Bluetooth SBC |
| Optical port | Optical Audio Input | Optical Audio |
| Analog port | - | No |
| Wi-Fi | - | Wi-Fi |
| Ethernet port | - | - |
| Connectivity features | Bluetooth 5.0 Wireless TV Connect | - |
| Subwoofer | ||
| Subwoofer dimensions | 192 x 387 x 400 mm | 221 x 391.2 x 312.4 mm (W x H x D) |
| Subwoofer weight | 7.3 kg | 7.8 kg |
| Subwoofer output | 130W 160 mm Driver | 220W |
| Subwoofer features | Wireless Subwoofer | Wireless Active Subwoofer |
| Main unit | ||
| Main unit weight | 2.4 kg | 4.4 kg |
| Main unit output | 200W 2 x 52 x 100 mm X-Balanced Speaker Units | 220W Total Output 2 x 40W - Front 40W - Center 2 x 50W - Front Height |
| Main unit features | Dolby Digital S-Force PRO Front Surround Wall Mountable | Wall Mountable Dolby Atmos / Dolby Digital Plus / Dolby TrueHD / DTS:X / Meridian Audio Hi-Res Audio 4K / HDR10 / Dolby Vision Passthrough |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 35W Soundbar 20W Subwoofer | 45W Soundbar 38W Subwoofer |
| Standby consumption | 0.5W Soundbar 0.5W Subwoofer | 0.45W Soundbar 0.45W Subwoofer |
| Power features | 100 - 240V AC 50/60Hz | - |

