Sony HT-S400 vs JBL Bar 2.1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-S400, 2.1ch, 330W Soundbar | JBL Bar 2.1, Deep Bass, 2.1ch, 300W Soundbar |
|---|---|---|
| Price | KSh 32,000 | KSh 48,000 |
| Sales | 35 · Nov 2026 | 67 · Nov 2026 |
| Average rating | 5 · 1 votes | 4.2 · 6 votes |
| Likes | 0 · Nov 2026 | 3 · Nov 2026 |
| Views | 486 · Nov 2026 | 921 · Nov 2026 |
| General | ||
| Available | January 2022 | June 2018 |
| Colors | Black | Black |
| Channels | 2.1ch | 2.1ch |
| Total output | 330W | 300W |
| Platform | S-Master Amplifier | - |
| Key features | 330W total output with 2.1-channel surround sound Wireless subwoofer with a 160mm driver S-Force PRO Front Surround for cinematic audio Dolby Digital audio support Bluetooth 5.0 for wireless music streaming HDMI ARC and optical TV connections Wall-mountable soundbar design | 6.5-inch deep bass subwoofer Dolby Digital surround sound HDMI ARC Bluetooth 4.2 connectivity 200W subwoofer output |
| Connectivity | ||
| HDMI port | 1 Port HDMI ARC HDMI CEC / BRAVIA Sync | HDMI 1.4 / ARC |
| USB port | USB Type A - Service Only | Type A |
| Bluetooth | Bluetooth 5.0 A2DP AVRCP SBC | Bluetooth 4.2 |
| Optical port | Optical Audio Input | Yes |
| Analog port | - | - |
| Wi-Fi | - | No |
| Ethernet port | - | No |
| Connectivity features | Bluetooth 5.0 Wireless TV Connect | - |
| Subwoofer | ||
| Subwoofer dimensions | 192 x 387 x 400 mm | 240 x 240 x 379 mm |
| Subwoofer weight | 7.3 kg | 5.67 kg |
| Subwoofer output | 130W 160 mm Driver | 200W 6.5-inch Driver |
| Subwoofer features | Wireless Subwoofer | - |
| Main unit | ||
| Main unit weight | 2.4 kg | 2.16 kg |
| Main unit output | 200W 2 x 52 x 100 mm X-Balanced Speaker Units | 50W + 50W 4 x Racetrack Drivers 2 x 1" Tweeters |
| Main unit features | Dolby Digital S-Force PRO Front Surround Wall Mountable | - |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 35W Soundbar 20W Subwoofer | - |
| Standby consumption | 0.5W Soundbar 0.5W Subwoofer | < 0.5W |
| Power features | 100 - 240V AC 50/60Hz | - |

