Samsung HW-T450 vs JBL Bar 5.0 MultiBeam
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung HW-T450, 2.1ch, 200W Soundbar | JBL Bar 5.0 MultiBeam, 250W, 5.0ch Surround Soundbar with Dolby Atmos |
|---|---|---|
| Price | KSh 28,400 | KSh 70,000 |
| Sales | 0 · Nov 2026 | 20 · Nov 2026 |
| Average rating | 5 · 1 votes | 0 |
| Likes | 0 · Nov 2026 | 0 · Nov 2026 |
| Views | 166 · Nov 2026 | 176 · Nov 2026 |
| General | ||
| Available | May 2020 | April 2021 |
| Colors | Black | Black |
| Channels | 2.1ch | 5.0ch |
| Total output | 200W | 250W |
| Platform | - | Chromecast Apple AirPlay 2 Alexa Multi-Room Music |
| Key features | Dolby Digital surround sound Wireless subwoofer Bluetooth wireless connection to TV Wall mountable design for the soundbar USB port supports media playback 200W total power output | 250W total output with 5.0-channel sound Virtual Dolby Atmos for an immersive 3D sound experience MultiBeam technology creates a wide soundstage Four passive radiators deliver deep punchy bass Built-in Wi-Fi with Chromecast and Apple AirPlay 2 Automatic MultiBeam Calibration optimizes surround sound 4K Dolby Vision passthrough and HDMI eARC |
| Connectivity | ||
| HDMI port | No | HDMI eARC HDMI CEC 4K Dolby Vision Passthrough |
| USB port | USB Type A - Media Playback | USB Type A - Service Only |
| Bluetooth | Bluetooth SBC | Bluetooth 4.2 A2DP V1.2 / AVRCP V1.5 |
| Optical port | Optical Audio | Optical Audio Input |
| Analog port | - | - |
| Wi-Fi | - | Yes |
| Ethernet port | - | No |
| Connectivity features | Bluetooth Wireless TV Connect | Bluetooth 4.2 Wireless Multi-room |
| Subwoofer | ||
| Subwoofer dimensions | 181.5 x 343 x 272 mm (W x H x D) | - |
| Subwoofer weight | 4.3 kg | - |
| Subwoofer output | 6.5 inch Driver | - |
| Subwoofer features | Wireless Subwoofer | - |
| Main unit | ||
| Main unit weight | 1.5 kg | 2.8 kg |
| Main unit output | - | 250W 5 x 48 x 80 mm Racetrack Drivers 4 x 75 mm Passive Radiators |
| Main unit features | Wall Mountable Dolby Digital | Virtual Dolby Atmos MultiBeam Room Calibration Dolby Vision Passthrough 4K Passthrough Wall Mountable |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 20W Soundbar 25W Subwoofer | - |
| Standby consumption | 0.5W Soundbar 0.5W Subwoofer | < 0.5W |
| Power features | Energy Star Compliant | 100 - 240V AC 50/60Hz |

