LG SPD7Y vs Sony HT-S400
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG SPD7Y, 3.1.2ch, 380W Soundbar | Sony HT-S400, 2.1ch, 330W Soundbar |
|---|---|---|
| Price | KSh 60,400 | KSh 32,000 |
| Sales | 0 · Nov 2026 | 35 · Nov 2026 |
| Average rating | 5 · 1 votes | 5 · 1 votes |
| Likes | 0 · Nov 2026 | 0 · Nov 2026 |
| Views | 173 · Nov 2026 | 486 · Nov 2026 |
| General | ||
| Available | June 2021 | January 2022 |
| Colors | Black | Black |
| Channels | 3.1.2ch | 2.1ch |
| Total output | 380W | 330W |
| Platform | - | S-Master Amplifier |
| Key features | Audio enhanced by Meridian system Maintains high resolution media with Dolby Vision and HDR10 passthrough Dolby Atmos and DTS:X surround sound Up-firing speakers adds more depth to sound 220W wireless active subwoofer 24-bit Hi-Res audio playback | 330W total output with 2.1-channel surround sound Wireless subwoofer with a 160mm driver S-Force PRO Front Surround for cinematic audio Dolby Digital audio support Bluetooth 5.0 for wireless music streaming HDMI ARC and optical TV connections Wall-mountable soundbar design |
| Connectivity | ||
| HDMI port | 2 Ports HDMI ARC / eARC | 1 Port HDMI ARC HDMI CEC / BRAVIA Sync |
| USB port | USB with Media Playback | USB Type A - Service Only |
| Bluetooth | Bluetooth 4.0 Bluetooth SBC / AAC | Bluetooth 5.0 A2DP AVRCP SBC |
| Optical port | Optical Audio | Optical Audio Input |
| Analog port | No | - |
| Wi-Fi | - | - |
| Ethernet port | - | - |
| Connectivity features | - | Bluetooth 5.0 Wireless TV Connect |
| Subwoofer | ||
| Subwoofer dimensions | 180 x 394 x 290 mm (W x H x D) | 192 x 387 x 400 mm |
| Subwoofer weight | 5.8 kg | 7.3 kg |
| Subwoofer output | 220W | 130W 160 mm Driver |
| Subwoofer features | Wireless Active Subwoofer | Wireless Subwoofer |
| Main unit | ||
| Main unit weight | 3.8 kg | 2.4 kg |
| Main unit output | 160W Total Output 2 x 30W - Front 30W - Center 2 x 35W - Front Height | 200W 2 x 52 x 100 mm X-Balanced Speaker Units |
| Main unit features | Wall Mountable Dolby Atmos / Dolby Digital Plus / Dolby TrueHD / DTS:X / Meridian Audio Hi-Res Audio 4K / HDR10 / Dolby Vision Passthrough | Dolby Digital S-Force PRO Front Surround Wall Mountable |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 38W Soundbar 33W Subwoofer | 35W Soundbar 20W Subwoofer |
| Standby consumption | 0.5W Soundbar 0.5W Subwoofer | 0.5W Soundbar 0.5W Subwoofer |
| Power features | - | 100 - 240V AC 50/60Hz |

