LG SPD7Y vs JBL Cinema SB550
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG SPD7Y, 3.1.2ch, 380W Soundbar | JBL Cinema SB550, 3.1ch, 250W Soundbar with Wireless Subwoofer |
|---|---|---|
| Price | KSh 60,400 | KSh 30,000 |
| Sales | 0 · Nov 2026 | 18 · Nov 2026 |
| Average rating | 5 · 1 votes | 0 |
| Likes | 0 · Nov 2026 | 1 · Nov 2026 |
| Views | 173 · Nov 2026 | 312 · Nov 2026 |
| General | ||
| Available | June 2021 | March 2024 |
| Colors | Black | Black |
| Channels | 3.1.2ch | 3.1ch |
| Total output | 380W | 250W |
| Platform | - | - |
| Key features | Audio enhanced by Meridian system Maintains high resolution media with Dolby Vision and HDR10 passthrough Dolby Atmos and DTS:X surround sound Up-firing speakers adds more depth to sound 220W wireless active subwoofer 24-bit Hi-Res audio playback | 250W total output with 3.1-channel sound Wireless subwoofer with a 5.25-inch driver Dolby Digital for immersive movie audio Enhanced Voice Clarity for clearer dialogue Bluetooth 5.3 for wireless music streaming HDMI ARC for seamless audio and video sync Optical and USB connections |
| Connectivity | ||
| HDMI port | 2 Ports HDMI ARC / eARC | HDMI ARC |
| USB port | USB with Media Playback | Type A |
| Bluetooth | Bluetooth 4.0 Bluetooth SBC / AAC | Bluetooth 5.3 A2DP V1.3 / AVRCP V1.5 |
| Optical port | Optical Audio | Optical Audio Input |
| Analog port | No | - |
| Wi-Fi | - | No |
| Ethernet port | - | No |
| Connectivity features | - | Bluetooth 5.3 |
| Subwoofer | ||
| Subwoofer dimensions | 180 x 394 x 290 mm (W x H x D) | 200 x 324 x 250 mm |
| Subwoofer weight | 5.8 kg | 4.2 kg |
| Subwoofer output | 220W | 100W 5.25-inch Driver |
| Subwoofer features | Wireless Active Subwoofer | Wireless Subwoofer |
| Main unit | ||
| Main unit weight | 3.8 kg | 2.5 kg |
| Main unit output | 160W Total Output 2 x 30W - Front 30W - Center 2 x 35W - Front Height | 150W 3 x 45 x 100 mm Racetrack Drivers 2 x 13 mm Tweeters |
| Main unit features | Wall Mountable Dolby Atmos / Dolby Digital Plus / Dolby TrueHD / DTS:X / Meridian Audio Hi-Res Audio 4K / HDR10 / Dolby Vision Passthrough | Dolby Digital Enhanced Voice Clarity |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 38W Soundbar 33W Subwoofer | - |
| Standby consumption | 0.5W Soundbar 0.5W Subwoofer | < 0.5W |
| Power features | - | 100 - 240V AC 50/60Hz |

