- › Home
- › Latest comparisons
- › Samsung Galaxy F22 4GB/64GB comparisons
› Samsung Galaxy F22 4GB/64GB versus Oppo A3x, 4GB/64GB
Samsung Galaxy F22 versus Oppo A3x
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy F22 4GB/64GB | Oppo A3x, 4GB/64GB |
|---|---|---|
| Price | KSh 20,000 | KSh 13,000 |
| Sales | 9 - For Feb 2026 | 29 - For Feb 2026 |
| Average rating | 5 - 3 votes | 4.6 - 5 votes |
| Likes | 1 - For Feb 2026 | 2 - For Feb 2026 |
| Views | 503 - For Feb 2026 | 1,114 - For Feb 2026 |
| General | ||
| Available | July 2021 | August 2024 |
| Dimensions | 160 x 74 x 9.4 mm | 165.8 x 76.1 x 7.7 mm |
| Weight | 203 g | 186 g |
| Colors | Denim Blue Denim Black | Nebula Red Ocean Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 48MP quad main camera Super AMOLED display 90Hz refresh rate 15W fast charging USB Type-C 6000mAh battery power | Military-grade shock and drop resistance Wet touch responsive display 45W fast charging provides up to 50% in 30 min 90Hz display refresh rate IP54 dust and splash resistance Snapdragon 6s Gen 1 processor |
| Platform | ||
| Operating system | Android 11; One UI Core 3.1 | Android 14 ColorOS 14 |
| GPU | Mali-G52 MC2 | Adreno 610 |
| Processor | 2.0 GHz Octa-core | Octa-core |
| Chipset | Mediatek Helio G80 | Qualcomm Snapdragon 6s Gen 1 |
| Graphics processor | Mali-G52 MC2 | Adreno 610 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up To 1TB | microSD |
| Battery | 6000mAh Li-Po | 5100mAh |
| Battery features | 15W Fast Charging Up To 29h Internet Up To 35h Video Playback Up To 133h Music Playback Up To 45h Talk Time | 45W Fast Charging Up to 50% in 30 Min |
| Platform features | - | IP54 Dust and Splash Resistant MIL-STD-810H Compliant Military-grade Shock and Drop Resistance |
| Display | ||
| Display size | 6.4 Inches 720 x 1600 Pixels | 6.67 Inches 720 x 1604 Pixels |
| Display type | Super AMOLED Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 274 ppi | 264 ppi |
| Display features | 90Hz Refresh Rate Infinity-U Display | 90Hz Refresh Rate 1000 Nits Peak Brightness Panda Glass Wet Touch Responsive |
| Camera | ||
| Camera resolution | 48MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 | 8MP F2.0 + Auxiliary Lens |
| Camera features | 123-degree Ultra Wide Angle Panorama Macro Bokeh LED Flash | Panorama / HDR / Night LED Flash PDAF |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 13MP F2.2 | 5MP F2.2 |
| Front camera features | Face Unlock | Portrait / Night / Panorama |
| Video recording | Full HD 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Dual-band Wi-Fi Wi-Fi Direct Bluetooth 5.0 GPS BDS GLONASS GALILEO USB OTG | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct Bluetooth 5.0 GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | - | - |

