- › Home
- › Latest comparisons
- › HP Envy x360 14-ES0013DX, 1.1 GHz Core i5-1335U, 10-core CPU, 4.6 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, 5MP Camera, B & O Audio, Windows 11 Home comparisons
› HP Envy x360 14-ES0013DX, 1.1 GHz Core i5-1335U, 10-core CPU, 4.6 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, 5MP Camera, B & O Audio, Windows 11 Home versus HP Pavilion x360 14-EK0033DX, 1.3 GHz Core i5-1235U, 10-core CPU, 4.4 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, Stylus Pen Support, Fingerprint Sensor, Windows 11 Home
HP Envy x360 14-ES0013DX versus HP Pavilion x360 14-EK0033DX
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP Envy x360 14-ES0013DX, 1.1 GHz Core i5-1335U, 10-core CPU, 4.6 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, 5MP Camera, B & O Audio, Windows 11 Home | HP Pavilion x360 14-EK0033DX, 1.3 GHz Core i5-1235U, 10-core CPU, 4.4 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, Stylus Pen Support, Fingerprint Sensor, Windows 11 Home |
|---|---|---|
| Price | KSh 112,000 | KSh 98,000 |
| Sales | 18 - For Nov 2025 | 20 - For Nov 2025 |
| Average rating | 4 - 1 votes | 4 - 1 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 179 - For Nov 2025 | 152 - For Nov 2025 |
| General | ||
| Dimensions | 32.3 x 21.1 x 2.0 cm (W x D x H) | 32.3 x 21 x 1.9 cm (W x D x H) |
| Available | May 2023 | May 2023 |
| Weight | 1.52 kg | 1.52 kg |
| Colors | Silver | Natural Silver |
| Key features | 14" Full HD IPS display Edge-to-edge display glass 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen support USB-C power delivery Dual speakers with Bang & Olufsen audio | 14" Full HD IPS display Edge-to-edge display glass 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen support USB-C power delivery DisplayPort 1.4 and HDMI 2.1 peripheral connectivity |
| Product code | 7H9Y4UA | 67W83UA |
| Platform | ||
| Operating system | Windows 11 Home | Windows 11 Home |
| Cache | 12MB L3 Cache | 12MB L3 Cache |
| Processor | 1.3 GHz Base Frequency Up to 4.6 GHz Turbo Frequency Intel Core i5-1335U 10 Cores 12 Threads | 1.3 GHz Base Frequency Up to 4.4 GHz Turbo Frequency Intel Core i5–1235U 10 Cores 12 Threads |
| Graphics processor | Intel Iris Xe | Intel Iris Xe |
| RAM | 8GB DDR4-3200 1 x 8GB | 8GB DDR4-3200 1 x 8GB |
| Storage | 512GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe M.2 SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 14 Inches 1920 x 1080 Pixels 157 ppi | 14 Inches 1920 x 1080 Pixels 157 ppi |
| Camera | 5MP 720p HD Privacy Camera Shutter | 720p HD |
| Keyboard | Multi-touch Touchpad Backlit Keyboard Fingerprint Sensor | Multi-touch Touchpad Fingerprint Sensor |
| Display type | Full HD IPS | Full HD IPS |
| Display features | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support 250 Nits Brightness Edge-to-edge Glass | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support 250 Nits Brightness Edge-to-edge Glass |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6E 802.11ax | Wi-Fi 5 802.11ac |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 |
| Other connectivity options | - | - |
| Communication features | Bang & Olufsen Audio Dual Speakers Dual Array Digital Microphones | Bang & Olufsen Audio Dual Speakers Dual Array Digital Microphones |
| Ports | ||
| USB port | 1x USB-C USB-C Power Delivery 2x USB-A | 1x USB-C USB-C Power Delivery 2x USB-A |
| HDMI port | HDMI 2.1 | HDMI 2.1 |
| Ethernet port | - | - |
| Other ports | DisplayPort 1.4 MicroSD | DisplayPort 1.4 MicroSD |
| Port features | - | - |
| Power | ||
| Battery | 43Wh Li-Ion 3-cell 65W USB Smart Adapter | 43Wh Li-Ion 3-cell 45W Smart Adapter |
| Battery features | Up to 50% in 30 Min Fast Charging | - |

