- › Home
- › Latest comparisons
- › HMD Crest Max, 8GB/256GB comparisons
› HMD Crest Max, 8GB/256GB versus HMD Crest, 6GB/128GB
HMD Crest Max versus HMD Crest
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HMD Crest Max, 8GB/256GB | HMD Crest, 6GB/128GB |
|---|---|---|
| Price | KSh 24,900 | KSh 15,400 |
| Sales | 0 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 4 - 1 votes | 5 - 2 votes |
| Likes | 3 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 760 - For Oct 2025 | 822 - For Oct 2025 |
| General | ||
| Available | July 2024 | July 2024 |
| Dimensions | 163.9 x 76.4 mm | 163.9 x 76.4 mm |
| Weight | 205 g | 205 g |
| Colors | Aqua Green Royal Pink Deep Purple | Midnight Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; 5G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 28, 40, 41; 5G: N1, 3, 28, 40, 78 |
| Key features | 50MP selfie camera with gestures IP52 dust and splash resistance Easy DIY self repairability Up to 2 years of quarterly security updates 5G network connectivity Full HD+ OLED display | 50MP selfie camera with gestures IP52 dust and splash resistance Easy DIY repair Up to 2 years of quarterly security updates OZO audio Full HD+ OLED display |
| Platform | ||
| Operating system | Android 14 | Android 14 |
| GPU | Mali-G57 | Mali-G57 |
| Processor | 2.2 GHz Octa-core 6nm | 2.2 GHz Octa-core 6nm |
| Chipset | Unisoc T760 | Unisoc T760 |
| Graphics processor | Mali-G57 | Mali-G57 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Card slot | MicroSD Up to 256GB | MicroSD Up to 256GB |
| Battery | 5000mAh | 5000mAh |
| Battery features | 33W Charging | 33W Fast Charging |
| Platform features | IP52 Dust and Splash Resistant Up to 2 Years of Security Updates OZO Audio | IP52 Dust and Splash Resistant Up to 2 Years of quarterly Security Updates OZO Audio |
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels | 6.67 Inches 1080 x 2400 Pixels |
| Display type | OLED Screen 16M Colors | OLED Screen 16M Colors |
| Pixel density | 395 ppi | 395 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 5MP + 2MP | 50MP + 2MP |
| Camera features | 64MP Wide 5MP Ultrawide 2MP Macro HDR / Portrait / Night LED Flash | 50MP Wide / AF 2MP Depth HDR / Panorama / Portrait / Night LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 50MP | 50MP |
| Front camera features | HDR Face Unlock | HDR Face Unlock |
| Video recording | Full HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer Ambient Light Compass | Fingerprint Proximity Accelerometer Ambient Light Compass |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.0 | USB Type-C 2.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.0 |
| Connectivity features | - | - |

