- › Home
- › Latest comparisons
- › Vivo Y37 Pro, 8GB/256GB comparisons
› Vivo Y37 Pro, 8GB/256GB versus Vivo Y29 4G, 8GB/128GB
Vivo Y37 Pro versus Vivo Y29 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y37 Pro, 8GB/256GB | Vivo Y29 4G, 8GB/128GB |
|---|---|---|
| Price | KSh 32,700 | KSh 22,900 |
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 4 - 1 votes | 0 - |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 262 - For Oct 2025 | 305 - For Oct 2025 |
| General | ||
| Available | August 2024 | February 2025 |
| Dimensions | 165.7 x 76 x 8 mm | 165.7 x 76.3 x 8.2 mm |
| Weight | 199 g | 204 g |
| Colors | Green Dark Gray Apricot | Noble Brown Elegant White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 800, 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 28, 34, 38, 39, 40, 41; 5G: N1, 3, 5, 8, 28, 41, 77, 78 | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | 50MP dual main camera IP64 dust and splash resistance 120Hz IPS display 6000mAh battery 44W fast charging Notification LED round light | 120Hz IPS display IP64 dust and water resistance 6500mAh battery with 44W fast charging Dual stereo speakers Military grade shock resistance Dynamic LED lights |
| Platform | ||
| Operating system | Android 14 OriginOS 4 | Android 15 FuntouchOS 15 |
| GPU | Adreno 613 | Adreno 610 |
| Processor | 2.2 GHz Octa-core 4nm | 2.8 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 685 |
| Graphics processor | Adreno 613 | Adreno 610 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 | 128GB |
| Card slot | No | MicroSD Up to 2TB |
| Battery | 6000mAh | 6500mAh Li-ion |
| Battery features | 44W Fast Charging Up to 50% in 36 Min Reverse Charging | 44W Fast Charging Reverse Wired Charging Up to 40h Video Playback 1-100% in 92 Min 1-50% in 41 Min |
| Platform features | IP64 Dust and Splash Resistant Dual Stereo Speakers Notification LED Round Light | IP64 Dust and Water Resistant MIL-STD-810H Compliant Dual Stereo Speakers Dynamic Lightshow Hi-Res Audio 24-bit Audio |
| Display | ||
| Display size | 6.68 Inches 720 x 1608 Pixels | 6.68 Inches 720 x 1608 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 264 ppi | 264 ppi |
| Display features | 120Hz Refresh Rate Up to 1000 Nits Peak Brightness | 120Hz Refresh Rate 1000 Nits Peak Brightness Schott Glass |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | 50MP PDAF 2MP Depth Panorama / Night / Portrait LED Flash | 50MP Wide / PDAF 2MP Depth Night / Bokeh / Portrait / Panorama / HDR Ring-LED Flash |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 8MP F2.0 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light | Fingerprint Accelerometer Ambient Light Proximity Compass |
| Connectivity | USB Type-C / USB OTG Bluetooth 4.2 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS NFC Infrared |
| Connectivity features | - | - |

