JBL Bar 5.0 MultiBeam vs JBL Cinema SB270
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Bar 5.0 MultiBeam, 250W, 5.0ch Surround Soundbar with Dolby Atmos | JBL Cinema SB270, 2.1ch, 220W Soundbar with Wireless Subwoofer |
|---|---|---|
| Price | KSh 70,000 | KSh 27,100 |
| Sales | 20 · Nov 2026 | 11 · Nov 2026 |
| Average rating | 0 | 0 |
| Likes | 0 · Nov 2026 | 0 · Nov 2026 |
| Views | 176 · Nov 2026 | 198 · Nov 2026 |
| General | ||
| Available | April 2021 | January 2024 |
| Colors | Black | Black |
| Channels | 5.0ch | 2.1ch |
| Total output | 250W | 220W |
| Platform | Chromecast Apple AirPlay 2 Alexa Multi-Room Music | - |
| Key features | 250W total output with 5.0-channel sound Virtual Dolby Atmos for an immersive 3D sound experience MultiBeam technology creates a wide soundstage Four passive radiators deliver deep punchy bass Built-in Wi-Fi with Chromecast and Apple AirPlay 2 Automatic MultiBeam Calibration optimizes surround sound 4K Dolby Vision passthrough and HDMI eARC | Wireless subwoofer provides more flexibility Dolby digital sound for immersive movie experience Stream music from phones and laptops using Bluetooth Seamless audio and video sync using HDMI ARC 220W total power output Dedicated sound mode for enhanced voice clarity |
| Connectivity | ||
| HDMI port | HDMI eARC HDMI CEC 4K Dolby Vision Passthrough | HDMI ARC |
| USB port | USB Type A - Service Only | Type A - Service Only |
| Bluetooth | Bluetooth 4.2 A2DP V1.2 / AVRCP V1.5 | Bluetooth 4.2 Bluetooth A2DP V1.3 / AVRCP V1.5 |
| Optical port | Optical Audio Input | Yes |
| Analog port | - | - |
| Wi-Fi | Yes | No |
| Ethernet port | No | No |
| Connectivity features | Bluetooth 4.2 Wireless Multi-room | Bluetooth 4.2 |
| Subwoofer | ||
| Subwoofer dimensions | - | 200 x 320 x 280 mm (W x H x D) |
| Subwoofer weight | - | 5 kg |
| Subwoofer output | - | 116W 5.25-inch Driver |
| Subwoofer features | - | Wireless Subwoofer |
| Main unit | ||
| Main unit weight | 2.8 kg | 1.65 kg |
| Main unit output | 250W 5 x 48 x 80 mm Racetrack Drivers 4 x 75 mm Passive Radiators | 2 x 52W 2 x (48 x 90) mm Racetrack Drivers 2 x 0.5-inch Tweeters |
| Main unit features | Virtual Dolby Atmos MultiBeam Room Calibration Dolby Vision Passthrough 4K Passthrough Wall Mountable | Dolby Digital |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | - | - |
| Standby consumption | < 0.5W | - |
| Power features | 100 - 240V AC 50/60Hz | 100 - 240V AC 50/60Hz |

