JBL Bar 5.0 MultiBeam vs JBL Bar 2.1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Bar 5.0 MultiBeam, 250W, 5.0ch Surround Soundbar with Dolby Atmos | JBL Bar 2.1, Deep Bass, 2.1ch, 300W Soundbar |
|---|---|---|
| Price | KSh 70,000 | KSh 48,000 |
| Sales | 20 · Nov 2026 | 67 · Nov 2026 |
| Average rating | 0 | 4.2 · 6 votes |
| Likes | 0 · Nov 2026 | 3 · Nov 2026 |
| Views | 176 · Nov 2026 | 921 · Nov 2026 |
| General | ||
| Available | April 2021 | June 2018 |
| Colors | Black | Black |
| Channels | 5.0ch | 2.1ch |
| Total output | 250W | 300W |
| Platform | Chromecast Apple AirPlay 2 Alexa Multi-Room Music | - |
| Key features | 250W total output with 5.0-channel sound Virtual Dolby Atmos for an immersive 3D sound experience MultiBeam technology creates a wide soundstage Four passive radiators deliver deep punchy bass Built-in Wi-Fi with Chromecast and Apple AirPlay 2 Automatic MultiBeam Calibration optimizes surround sound 4K Dolby Vision passthrough and HDMI eARC | 6.5-inch deep bass subwoofer Dolby Digital surround sound HDMI ARC Bluetooth 4.2 connectivity 200W subwoofer output |
| Connectivity | ||
| HDMI port | HDMI eARC HDMI CEC 4K Dolby Vision Passthrough | HDMI 1.4 / ARC |
| USB port | USB Type A - Service Only | Type A |
| Bluetooth | Bluetooth 4.2 A2DP V1.2 / AVRCP V1.5 | Bluetooth 4.2 |
| Optical port | Optical Audio Input | Yes |
| Analog port | - | - |
| Wi-Fi | Yes | No |
| Ethernet port | No | No |
| Connectivity features | Bluetooth 4.2 Wireless Multi-room | - |
| Subwoofer | ||
| Subwoofer dimensions | - | 240 x 240 x 379 mm |
| Subwoofer weight | - | 5.67 kg |
| Subwoofer output | - | 200W 6.5-inch Driver |
| Subwoofer features | - | - |
| Main unit | ||
| Main unit weight | 2.8 kg | 2.16 kg |
| Main unit output | 250W 5 x 48 x 80 mm Racetrack Drivers 4 x 75 mm Passive Radiators | 50W + 50W 4 x Racetrack Drivers 2 x 1" Tweeters |
| Main unit features | Virtual Dolby Atmos MultiBeam Room Calibration Dolby Vision Passthrough 4K Passthrough Wall Mountable | - |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | - | - |
| Standby consumption | < 0.5W | < 0.5W |
| Power features | 100 - 240V AC 50/60Hz | - |

