JBL Cinema SB170 vs JBL Bar 5.0 MultiBeam
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Cinema SB170, 2.1ch, 220W Soundbar with Wireless Subwoofer | JBL Bar 5.0 MultiBeam, 250W, 5.0ch Surround Soundbar with Dolby Atmos |
|---|---|---|
| Price | KSh 34,000 | KSh 70,000 |
| Sales | 11 · Nov 2026 | 20 · Nov 2026 |
| Average rating | 0 | 0 |
| Likes | 0 · Nov 2026 | 0 · Nov 2026 |
| Views | 267 · Nov 2026 | 176 · Nov 2026 |
| General | ||
| Available | September 2024 | April 2021 |
| Colors | Black | Black |
| Channels | 2.1ch | 5.0ch |
| Total output | 220W | 250W |
| Platform | - | Chromecast Apple AirPlay 2 Alexa Multi-Room Music |
| Key features | Wireless subwoofer provides more flexibility Dolby digital sound for immersive movie experience Stream music from phones and laptops using Bluetooth Seamless audio and video sync using HDMI ARC 220W total power output Dedicated sound mode for enhanced voice clarity | 250W total output with 5.0-channel sound Virtual Dolby Atmos for an immersive 3D sound experience MultiBeam technology creates a wide soundstage Four passive radiators deliver deep punchy bass Built-in Wi-Fi with Chromecast and Apple AirPlay 2 Automatic MultiBeam Calibration optimizes surround sound 4K Dolby Vision passthrough and HDMI eARC |
| Connectivity | ||
| HDMI port | HDMI ARC | HDMI eARC HDMI CEC 4K Dolby Vision Passthrough |
| USB port | Type A - Service Only | USB Type A - Service Only |
| Bluetooth | Bluetooth 4.2 Bluetooth A2DP V1.3 / AVRCP V1.5 | Bluetooth 4.2 A2DP V1.2 / AVRCP V1.5 |
| Optical port | Yes | Optical Audio Input |
| Analog port | - | - |
| Wi-Fi | No | Yes |
| Ethernet port | No | No |
| Connectivity features | Bluetooth 4.2 | Bluetooth 4.2 Wireless Multi-room |
| Subwoofer | ||
| Subwoofer dimensions | 200 x 320 x 280 mm | - |
| Subwoofer weight | 5 kg | - |
| Subwoofer output | 116W 5.25-inch Driver | - |
| Subwoofer features | Wireless Subwoofer | - |
| Main unit | ||
| Main unit weight | 1.65 kg | 2.8 kg |
| Main unit output | 2 x 52W 2 x (48 x 90) mm Racetrack Drivers 2 x 0.5-inch Tweeters | 250W 5 x 48 x 80 mm Racetrack Drivers 4 x 75 mm Passive Radiators |
| Main unit features | Dolby Digital | Virtual Dolby Atmos MultiBeam Room Calibration Dolby Vision Passthrough 4K Passthrough Wall Mountable |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | - | - |
| Standby consumption | - | < 0.5W |
| Power features | 100 - 240V AC 50/60Hz | 100 - 240V AC 50/60Hz |

