Elimutab ET03 Pro vs Elimutab ET05
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Elimutab ET03 Pro, 2GB/32GB, Kids Tablet with Cellular, Wi-Fi, CBC | Elimutab ET05, 2GB/16GB, Kids Tablet with Cellular, Wi-Fi, KICD, CBC |
|---|---|---|
| Price | KSh 16,900 | KSh 7,500 |
| Sales | 19 · Nov 2026 | 24 · Nov 2026 |
| Average rating | 4 · 1 votes | 5 · 1 votes |
| Likes | 0 · Nov 2026 | 0 · Nov 2026 |
| Views | 210 · Nov 2026 | 287 · Nov 2026 |
| General | ||
| Available | May 2023 | May 2022 |
| Tablet type | Educational / CBC / Kids Tablets | Educational / CBC / KICD / Kids Tablets |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Blue Purple Green | Green Pink Orange Blue |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | 10.1 inch HD display Puffed case with stand Curated CBC educational content Suitable for children aged 3-17 years Cellular support CBC / Cambridge / Montessori / 8-4-4 educational apps | 7-inch HD IPS display with rugged rubber case 2GB RAM and 16GB internal storage KICD and CBC approved educational content Parental controls and configurable usage time Wi-Fi and 2G / 3G cellular connectivity 3500mAh battery 3MP rear and 2MP front cameras |
| Platform | ||
| Operating system | Android 12 | Android 11 |
| Processor | - | Quad-core / 1.3GHz |
| Chipset | - | MediaTek MT8321A/D |
| Graphics processor | - | - |
| RAM | 2GB | 2GB |
| Storage | 32GB | 16GB |
| Card slot | MicroSD | MicroSD |
| Battery | 5000mAh | 3500mAh |
| Battery features | - | - |
| Platform features | Puffed Case with Stand Preinstalled Educational Apps Puzzles & General Knowledge Games CBC Approved Syllabus Configurable App Access for Kids Configurable Usage Time for Kids Kids Exclusive Web Browser Password Protection Kids App Usage Statistics Multi-user Accounts | Rugged Rubber Case Preinstalled Educational Apps Puzzles & General Knowledge Games KICD & CBC Approved Syllabus Configurable App Access for Kids Configurable Usage Time for Kids Kids Exclusive Web Browser Password Protection Kids App Usage Statistics Multi-user Accounts |
| Display | ||
| Display size | 10.1 Inches 1280 x 800 Pixels | 7.0 Inches 1280 x 800 Pixels |
| Display type | IPS Screen 16M Colors | IPS 16M Colors |
| Pixel density | 149 ppi | 216 ppi |
| Display features | 10-point Multitouch | - |
| Camera | ||
| Camera resolution | 8MP | 3MP |
| Camera features | - | - |
| Video recording | - | - |
| Front camera | ||
| Front camera resolution | 5MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | - | - |
| Sensors & Connectivity | ||
| Sensors | - | - |
| Connectivity | Wi-Fi Bluetooth MicroUSB | Wi-Fi / Wi-Fi Hotspot Bluetooth 4.0 MicroUSB 2.0 |
| Sensors & connectivity features | - | - |

