JBL Cinema SB550 vs Sony HT-S400
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Cinema SB550, 3.1ch, 250W Soundbar with Wireless Subwoofer | Sony HT-S400, 2.1ch, 330W Soundbar |
|---|---|---|
| Price | KSh 30,000 | KSh 32,000 |
| Sales | 18 · Nov 2026 | 35 · Nov 2026 |
| Average rating | 0 | 5 · 1 votes |
| Likes | 1 · Nov 2026 | 0 · Nov 2026 |
| Views | 312 · Nov 2026 | 486 · Nov 2026 |
| General | ||
| Available | March 2024 | January 2022 |
| Colors | Black | Black |
| Channels | 3.1ch | 2.1ch |
| Total output | 250W | 330W |
| Platform | - | S-Master Amplifier |
| Key features | 250W total output with 3.1-channel sound Wireless subwoofer with a 5.25-inch driver Dolby Digital for immersive movie audio Enhanced Voice Clarity for clearer dialogue Bluetooth 5.3 for wireless music streaming HDMI ARC for seamless audio and video sync Optical and USB connections | 330W total output with 2.1-channel surround sound Wireless subwoofer with a 160mm driver S-Force PRO Front Surround for cinematic audio Dolby Digital audio support Bluetooth 5.0 for wireless music streaming HDMI ARC and optical TV connections Wall-mountable soundbar design |
| Connectivity | ||
| HDMI port | HDMI ARC | 1 Port HDMI ARC HDMI CEC / BRAVIA Sync |
| USB port | Type A | USB Type A - Service Only |
| Bluetooth | Bluetooth 5.3 A2DP V1.3 / AVRCP V1.5 | Bluetooth 5.0 A2DP AVRCP SBC |
| Optical port | Optical Audio Input | Optical Audio Input |
| Analog port | - | - |
| Wi-Fi | No | - |
| Ethernet port | No | - |
| Connectivity features | Bluetooth 5.3 | Bluetooth 5.0 Wireless TV Connect |
| Subwoofer | ||
| Subwoofer dimensions | 200 x 324 x 250 mm | 192 x 387 x 400 mm |
| Subwoofer weight | 4.2 kg | 7.3 kg |
| Subwoofer output | 100W 5.25-inch Driver | 130W 160 mm Driver |
| Subwoofer features | Wireless Subwoofer | Wireless Subwoofer |
| Main unit | ||
| Main unit weight | 2.5 kg | 2.4 kg |
| Main unit output | 150W 3 x 45 x 100 mm Racetrack Drivers 2 x 13 mm Tweeters | 200W 2 x 52 x 100 mm X-Balanced Speaker Units |
| Main unit features | Dolby Digital Enhanced Voice Clarity | Dolby Digital S-Force PRO Front Surround Wall Mountable |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | - | 35W Soundbar 20W Subwoofer |
| Standby consumption | < 0.5W | 0.5W Soundbar 0.5W Subwoofer |
| Power features | 100 - 240V AC 50/60Hz | 100 - 240V AC 50/60Hz |

