Modio M797 vs OnePlus Pad
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Modio M797, 6GB/256GB, Kids Tablet with Cellular, Wi-Fi | OnePlus Pad, 8GB/128GB |
|---|---|---|
| Price | KSh 7,500 | KSh 72,000 |
| Sales | 16 · Nov 2026 | 31 · Nov 2026 |
| Average rating | 4 · 4 votes | 5 · 1 votes |
| Likes | 1 · Nov 2026 | 0 · Nov 2026 |
| Views | 402 · Nov 2026 | 270 · Nov 2026 |
| General | ||
| Available | January 2025 | April 2023 |
| Tablet type | Educational / Kids Tablets | Premium Multimedia Tablets |
| Dimensions | - | 258 x 189.4 x 6.5 mm |
| Weight | - | 552 g |
| Colors | Brown Pink Blue Black | Halo Green |
| Network | 2G, 3G, 4G, 5G | - |
| Network features | - | Wi-Fi Only |
| Key features | 7 inch HD display Preinstalled Zoom / Google Meet / Google Class Google Play Store access for more apps Suitable for children aged 3-17 years Cellular support TPU case for added protection | 11.61 inch 144Hz display with 2800 x 2000 resolution MediaTek Dimensity 9000 with 8GB LPDDR5 RAM 128GB UFS 3.1 storage 9510mAh battery with 67W SUPERVOOC charging Quad speakers with Dolby Atmos 13MP rear and 8MP front cameras Stylus and magnetic keyboard support |
| Platform | ||
| Operating system | Android | Android 13 OxygenOS 13.1 |
| Processor | - | Octa-core / 1 x 3.05GHz Cortex-X2 + 3 x 2.85GHz Cortex-A710 + 4 x 1.8GHz Cortex-A510 / 4nm |
| Chipset | - | MediaTek Dimensity 9000 |
| Graphics processor | - | Mali-G710 MC10 |
| RAM | 6GB | 8GB LPDDR5 |
| Storage | 256GB | 128GB UFS 3.1 |
| Card slot | MicroSD | No |
| Battery | 3000mAh | 9510mAh Li-Po |
| Battery features | - | 67W SUPERVOOC Fast Charging |
| Platform features | TPU Case Preinstalled Educational Apps Puzzles & General Knowledge Games Configurable App Access for Kids Password Protection Multi-user Accounts | Aluminum Frame Aluminum Back Quad Stereo Speakers Dolby Atmos |
| Display | ||
| Display size | 7.0 Inches 1612 x 720 Pixels | 11.61 Inches 2000 x 2800 Pixels |
| Display type | IPS Screen 16M Colors | IPS LCD 1B Colors |
| Pixel density | 252 ppi | 296 ppi |
| Display features | 10-point Multitouch 90Hz Refresh Rate | 144Hz Refresh Rate Dolby Vision HDR10+ Stylus Support 500 Nits Typical Brightness |
| Camera | ||
| Camera resolution | 13MP + 2MP | 13MP F2.2 |
| Camera features | - | Autofocus LED Flash EIS / HDR / Panorama |
| Video recording | - | 4K 30fps 1080p 30/60fps 720p 30/60fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.28 |
| Front camera features | - | Fixed Focus EIS / Face Unlock |
| Front camera video recording | - | 1080p 30fps 720p 30fps |
| Sensors & Connectivity | ||
| Sensors | - | Accelerometer Gyro Compass Ambient Light Color Temperature Hall Sensor |
| Connectivity | Wi-Fi Bluetooth | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 |
| Sensors & connectivity features | - | - |

